Troubles making the PAO

Hi, I am new to this forum but have been quite curious about mnemonics for a while.

I would like to make a PAO and have attempted many times, but I always struggle with finding enough people for it. I guess I just don’t know of enough people to include! I have filled out the obvious numbers, but these are so few and then I get a bit lost with the rest. I am aware of and have used some lists of well-known people, which has been useful, but I need to actually picture these people in my mind, so just having their names is not enough. Any advice on what I could do?

As a second (related) question, I already have my major system. Would it be best to use those for the objects in the PAO or should I be using the objects related to the people? E.g. with Simon Cowell for the number 07, should I use a buzzer (related to the person) or a SoCK (that I already have from the major)? If I use something related to the person, then I think I will run into some conflicts where the image is a major system one, like “money” (32), but for a person of a very different number (e.g. HueLL (55) from breaking bad). What is recommended?

2 Likes

I brainstormed in categories in Excel when I made mine.

The categories I brainstormed in were.

  1. Chess players
  2. Twitch streamers / YouTubers
  3. Hollywood Celebrities
  4. Friends / Family in sub-categories (brothers friends, parents friends, sisters friends, girlfriends friends, college friends, comedy club friends, high school friends etc.)
  5. TV show characters in sub-categories (first brainstormed TV shows I watched then selected characters)

I need a lot more than 100 over time as my chess system uses a different person for each chess variation and I eventually intend over 1000.

Another strategy is just change around the vocalizations for the same people brainstorming several potential outlets. Ideally I would have put my brother as “BRother” or “SCott” but I needed to fill a different slot so in my system he is his college nickname “CoaCH”.

James Bonds is “SPy”. Stephen King is “MaiNe”. Captain Crunch is “SHiP”. If you stretch your access vocalization words you can use the people you choose.

2 Likes

I’m predominately a Dominic System user, although I do have both an unencoded and a Major System cast of 100 Characters too. I would personally not map my Persons objects themselves with the Major system’s code as I think it is rather unnecessary. The Buzzer or better still (Golden Buzzer) is a perfect image for Simon Cowell. His action connected to his Object the “Golden Buzzer” is pressing it. What numbers in the Major System are you battling with. If you name some I’m sure people on this forum will offer you some assistance in fleshing it out. I mention too that there is a link on google famous people initials which would make your exercise a lot easier for you. Please see below:

Note: There is more than one method to use using the Major System. The one I’ve chosen is first name only. The People initials sorter above works on first name and surname so if you put SC in the search function, Simon Cowell is bound to be on the list generated.

1 Like

I posted some thoughts about the second part of your question a short while back.

To get the most out of a PAO, you shouldn’t be picturing all of the elements in a single image when learning it. You should isolate each element and work on mentally linking it to its number on its own. Because of this, you don’t have to have an action or object that directly ties to the person, since you shouldnt be picturing it like that anyway.

I’ve found a lot of success basing all of the elements of the PAO on a single system (major for me, but you can use anything)

Example:
11 person TeD
11 object ToaD
11 action TooT
11 adjective DeaD
11 location TaTToo parlor

None of these things relate naturally to “Ted” (Father Ted for me), but they all relate to “11” via major sounds. This link is much more important, because you’ll need to quickly picture 11 as all of these different elements at different times depending on where 11 appears in a sequence. If your recall depends on linking back to the person first for everything and THEN figuring out the other element, it will slow you down and create unneccessary confusion.

Hope this helps! Good luck!

1 Like

The people element to the PAO is definitely tricky. Its the one that I spent the most time in creation and revising too. Used a mix of celebs, fictional characters, and personal aquaintences. I went with Major, and was able to find matches for all the elements of each number that didnt use any extraneous consonant sounds and were’t too similar to each other. Took quite a while, but I’m really happy with the clarity of the images it generates.

Here’s my list, maybe it will spark some ideas:

PEOPLE/CHARACTERS
|0|oZ|
|1|yoDa|
|2|Neo|
|3|Mo|
|4|Rey|
|5|Leia|
|6|CHewy|
|7|Key|
|8|Vai|
|9|Poe|
|00|SoSa|
|01|ZiTa|
|02|SoNNy|
|03|SaMMy|
|04|SaRa|
|05|SoLo|
|06|SaCHo|
|07|ZaC|
|08|SoPHia|
|09|SeBBy|
|10|DaiSy|
|11|TeD|
|12|ToNy|
|13|ToM|
|14|TaRa|
|15|DoLLy|
|16|TaSHa|
|17|TaaKo|
|18|TiFa|
|19|DoPey|
|20|NaS|
|21|aNDy|
|22|NaNNy|
|23|NeMo|
|24|NeRo|
|25|NeLLy|
|26|NaCHo|
|27|NiCK|
|28|NeVe|
|29|NooB|
|30|MeSSi|
|31|MooDy|
|32|MooNey|
|33|MoM|
|34|MaRy|
|35|MoLLy|
|36|MiTCH|
|37|MiKe|
|38|MaeVe|
|39|MoBy|
|40|RoSie|
|41|RuDy|
|42|RoNNy|
|43|RoMo|
|44|RoRy|
|45|RoLLy|
|46|RaJ|
|47|RoCKy|
|48|RuFio|
|49|RoB|
|50|LuCy|
|51|LaDDy|
|52|LeNNy|
|53|LeMMy|
|54|LaRRy|
|55|LuLu|
|56|aLiSHa|
|57|LoKi|
|58|oLaF|
|59|LoBo|
|60|JeSSe|
|61|JeD|
|62|JeNNy|
|63|JeMMa|
|64|JeRRy|
|65|J -Lo|
|66|JuDGe|
|67|SHaQ|
|68|JeFF|
|69|JaBBa|
|70|KiSS|
|71|KaTe|
|72|KeNNy|
|73|CaM|
|74|CaRi|
|75|CoLe|
|76|CaGe|
|77|CooKie|
|78|GooFy|
|79|KoPi|
|80|FoZZy|
|81|FaT|
|82|ViNNy|
|83|PHaM|
|84|PHaRaoh|
|85|PHiL|
|86|FiTCH|
|87|ViC|
|88|FiFi|
|89|FaBio|
|90|BuSey|
|91|PieT|
|92|PeNNy|
|93|PaM|
|94|BaRRy|
|95|PauL|
|96|PeaCH|
|97|PoKey|
|98|PuFFy|
|99|PePPa|

ACTIONS
|0|Sawing|
|1|eaTing|
|2|kNeeing|
|3|Mowing|
|4|Rowing|
|5|Laying|
|6|CHewing|
|7|huGGing|
|8|waVing|
|9|Peeing|
|00|SeiZing|
|01|SiTTing|
|02|SigNing |
|03|SwiMMing|
|04|SoaRing|
|05|SoLoing|
|06|SaSHeeing|
|07|SuCKing|
|08|SaVing|
|09|SiPPing|
|10|ToSSing|
|11|TooTing|
|12|TuNing|
|13|TiMing|
|14|TeaRing|
|15|DoLLing|
|16|DoDGing|
|17|aTTaCKing|
|18|DiVing|
|19|TiPPing|
|20|NoSing|
|21|kNighTing|
|22|NaNNying|
|23|NaMing|
|24|hoNoRing|
|25|kNeeLing|
|26|NuDGing|
|27|kNoCKing|
|28|eNVying|
|29|NaPPing|
|30|MuSSing|
|31|MeeTing|
|32|MooNing|
|33|MaiMing|
|34|MaRRying|
|35|MaiLing|
|36|MoSHing|
|37|MoCKing|
|38|MoVing|
|39|MoPPing|
|40|RaiSing|
|41|RiDing|
|42|RuNNing|
|43|ReaMing|
|44|RoaRing|
|45|RoLLing|
|46|ReaCHing|
|47|RoCKing|
|48|RooFying|
|49|RuBBing|
|50|LaSSoing|
|51|LeaDing|
|52|LeaNing|
|53|LooMing|
|54|LuRing|
|55|LoL’ing|
|56|LaSHing|
|57|LiCKing|
|58|LeaVing|
|59|LeaPing|
|60|CHaSing|
|61|SHooTing|
|62|SHiNing|
|63|SHaMing|
|64|CHeeRing|
|65|CHiLLing|
|66|JuDGing|
|67|SHaKing|
|68|SHiVing|
|69|CHiPPing|
|70|KiSSing|
|71|CuTTing|
|72|CaNing|
|73|CoMing|
|74|CaRRying|
|75|CaLLing|
|76|CatCHing|
|77|CooKing|
|78|CouGHing|
|79|CuPPing|
|80|FuSSing|
|81|FeeDing|
|82|FaNNing|
|83|FuMing|
|84|FReeing|
|85|FaLLing|
|86|FiSHing|
|87|F**King|
|88|FiVing|
|89|FaPPing|
|90|PoSing|
|91|PeTTing|
|92|PiNNing|
|93|PalMing|
|94|BuRying|
|95|PeeLing|
|96|PitCHing|
|97|PuKing|
|98|PuFFing|
|99|PooPing|

OBJECTS
|0|Saw|
|1|Tea|
|2|heN|
|3|haM|
|4|oRe|
|5|Lei|
|6|SHoe|
|7|Cow|
|8|V|
|9|Pie|
|00|SauCe|
|01|ZiTi|
|02|SigN|
|03|S.a.M.|
|04|SoRRy|
|05|SeaL|
|06|SuSHi|
|07|SoCK|
|08|SoFa|
|09|SouP|
|10|DiCe|
|11|ToaD|
|12|DiNo|
|13|ToMb|
|14|DeeR|
|15|DoLLy|
|16|DiSH|
|17|DuCKy|
|18|DoVe|
|19|TaPe|
|20|NoSe|
|21|NighTy|
|22|NuN|
|23|gNoMe|
|24|NaiR|
|25|NaiL|
|26|NaCHos|
|27|NuKe|
|28|kNiFe|
|29|NiP|
|30|MooSe|
|31|MeaT|
|32|MooN|
|33|MuM|
|34|MoRay|
|35|MoLe|
|36|MatCH|
|37|MiC|
|38|MuFF|
|39|MaP|
|40|RoSe|
|41|RaT|
|42|RhiNo|
|43|RaM|
|44|ReaR|
|45|RoLL|
|46|RoaCH|
|47|RoCK|
|48|ReF|
|49|RoPe|
|50|LiCe|
|51|LuTe|
|52|LioN|
|53|LLaMA|
|54|LoRRy|
|55|LoLLy|
|56|LeaSH|
|57|LeGo|
|58|LooFa|
|59|LuBe|
|60|JuiCe|
|61|JeT|
|62|CHaiN|
|63|GeM|
|64|CHeRRy|
|65|JeLLo|
|66|haSHiSH|
|67|SHaKe|
|68|SHiV|
|69|JiB|
|70|GooSe|
|71|CaT|
|72|CaN|
|73|CoMb|
|74|CoRe|
|75|KoaLa|
|76|CaGe|
|77|CooKie|
|78|CoFFee|
|79|CaPe|
|80|FuSe|
|81|FooT|
|82|FaN|
|83|FeMa|
|84|FuR|
|85|FiLe|
|86|FiSH|
|87|VaC|
|88|FiFe|
|89|FoB|
|90|PeZ|
|91|BaT|
|92|PoNy|
|93|PaM|
|94|BeaR|
|95|PaiL|
|96|PeaCH|
|97|PiG|
|98|PeaVy|
|99|PooP|

ADJECTIVES
|0|wuSSy|
|1|hoT|
|2|whiNy|
|3|eMo|
|4|haiRy|
|5|hoLy|
|6|iTCHy|
|7|Coy|
|8|heaVy|
|9|haPPy|
|00|SaSSy|
|01|ZiTTy|
|02|SuNNy|
|03|aweSoMe|
|04|SoRe|
|05|SLow|
|06|SaGe|
|07|SaGGy|
|08|SuaVe|
|09|SaPPy|
|10|DiZZy|
|11|DeaD|
|12|TiNy|
|13|DuMb|
|14|DouR|
|15|TaLL|
|16|DouCHey|
|17|THiCK|
|18|TouGH|
|19|DoPey|
|20|wiNCey|
|21|NaughTy|
|22|NeoN|
|23|NuMb|
|24|NaRRow|
|25|uNhoLy|
|26|huNCHy|
|27|huNKy|
|28|NaVy|
|29|NuBBy|
|30|MeSSy|
|31|MuDDy|
|32|MeaN|
|33|MaiMed|
|34|MeRRy|
|35|MoLeY|
|36|MuSHy|
|37|MuGGy|
|38|MaFia|
|39|MoPey|
|40|RoSy|
|41|RuDe|
|42|RuNNy|
|43|woRMy|
|44|RaRe|
|45|RoyaL|
|46|RaSHy|
|47|RoCKy|
|48|RouGH|
|49|RiPe|
|50|LaZy|
|51|LouD|
|52|LeaN|
|53|LaMe|
|54|LeeRy|
|55|LiL’|
|56|LuSH|
|57|LuCKy|
|58|LeaFy|
|59|LooPy|
|60|JuiCy|
|61|SHaDy|
|62|SHiNy|
|63|aSHaMed|
|64|SHeeR|
|65|CHiLLy|
|66|JewiSH|
|67|SHaKy|
|68|SHaVed|
|69|SHaBBy|
|70|GaSSy|
|71|CuTe|
|72|oaKeN|
|73|GuMMy|
|74|GoRy|
|75|CooL|
|76|GuSHy|
|77|CoCKy|
|78|GooFy|
|79|CuBey|
|80|FuZZy|
|81|FaT|
|82|VeiNy|
|83|FoaMy|
|84|FieRy|
|85|ViLe|
|86|FiSHy|
|87|FoGGy|
|88|FooFoo|
|89|FaB|
|90|PuSy|
|91|PouTy|
|92|BoNy|
|93|BeaMy|
|94|BaRe|
|95|PaLe|
|96|BuSHy|
|97|PuKey|
|98|PuFFy|
|99|PePPy|

LOCATIONS (this one doesn’t follow major as strictly, but the key word within the location starts with the proper consonants.)
|0|oZ
|1|uTah|
|2|iNN|
|3|Maui|
|4|Rio|
|5|aLLey|
|6|SHoe|
|7|hoCKey (rink)|
|8|uFo|
|9|Powow|
|00|SeSame (street)|
|01|CiTy|
|02|SauNa|
|03|SuMo ring|
|04|SahaRa|
|05|CeLLar|
|06|SuSHi (restaurant)|
|07|SKy|
|08|SaVers|
|09|SuBmarine|
|10|D.C.|
|11|TaTToo (parlor)|
|12|DiNer|
|13|ToMb|
|14|DaiRy|
|15|DeLi|
|16|TaJ (mahal)|
|17|TaCo (bell)|
|18|DeF (jam records)|
|19|TeePee|
|20|NaSa|
|21|NuT (house)|
|22|NuNNery|
|23|'NaM|
|24|NoiR (film)|
|25|NaiL (salon)|
|26|NaSHville|
|27|NuKe (bunker)|
|28|NaVy (battleship)|
|29|NePal|
|30|MaZe|
|31|MeaDow|
|32|MiNe|
|33|MoMa|
|34|MaRina|
|35|MaLL|
|36|MaGic (show)|
|37|MeCCa|
|38|MoVie (theater)|
|39|MoB (hideout)|
|40|RoSe (garden)|
|41|RoDeo|
|42|RuiNs|
|43|RoMe|
|44|ReaR (view mirror)|
|45|RaLLy|
|46|mt. RuSHmore|
|47|RoCK (concert)|
|48|RooF|
|49|RoPe (course)|
|50|LaSSie (episode)|
|51|LoTTo|
|52|LeNNy (and joes)|
|53|LiMo|
|54|LaiR|
|55|LiLiput|
|56|(ski) LoDGe|
|57|LeGo (land)|
|58|LaVa (flow)|
|59|LaB|
|60|(chuck e) CHeeSe|
|61|SHeD|
|62|CHiNa|
|63|GyM|
|64|SHiRe|
|65|JaiL|
|66|JuDGe (court)|
|67|CHoColate (factory)|
|68|CHeVy (truck bed)|
|69|JaBBa’s (palace)|
|70|CaSino|
|71|GheTTo|
|72|GuN (show)|
|73|CoMicon|
|74|CaRousel|
|75|GoLgotha|
|76|GeiSHa (house)|
|77|CoKe (factory)|
|78|CaVe|
|79|(chicken) CooP|
|80|oFFICe|
|81|VeT|
|82|PHoNe (booth)|
|83|FoaM (party)|
|84|FaiR|
|85|(niagara) FaLLs|
|86|FaSHion (show)|
|87|FoG|
|88|FiFa (world cup)|
|89|ViP (section)|
|90|BuS|
|91|BoDy (shop)|
|92|PiNes (forest)|
|93|BaMa (sideline)|
|94|BuRial|
|95|PooL|
|96|(pumpkin) PatCH|
|97|PaCKy|
|98|BuFFet|
|99|PuB|

3 Likes

Great answer! I personally don’t use the Major System as much as I do the Dominic System and I prefer having a Major System encoding as both a first name and a surname so Tina Turner for 11 for me and not Ted. That said, the point you make about speed would undoubtedly be true because you list of people would contain far less syllables than a first name/surname list would. Still, I prefer my image of: ‘Tina Turner - Tattooing - Tit’ (PAO) as opposed to ‘Ted - Tooting - Toad’. That being said, your system has the advantage of putting in far more numbers at each loci as you have expanded your PAO to also include both ‘adjectives’ and ‘locations’ to, making it possible to store 10 numbers at each loci as opposed to the standard 6 numbers. But like anything its all a question of choice and its nice to be presented with additional options such as you’ve presented with your system. Thank you for sharing.

Always love seeing what other people come up with for words. Its like a glimpse into what influences stuck with them, their sense of humor, etc…

Adjectives has worked really well to add an extra piece of data compression.

The “location” aspect was one I added specifically for memorizing the red-black binary order of a deck of cards. By placing it first in the sequence, it sets the scenery, atmosphere, sometimes even the clothing or situation that the “people” are in for the image.

In my binary sequence (card colors) approach, I encode two sets of three cards per element, so the first 6 cards give the location, next 6 give a person, next 6 an action, next 12 give an “adjective/object” (like a DeaD DiNo, or a SaSSy MooN), then the last 18 give a traditional PAO.

So, with a structure of “at [location], [person1] does [action1] to/with [person2]'s [adjective][object1] while [person3] does [action2] to/with [object2]” I can memorize a 54 card color sequence (full deck, plus jokers) in a single mental scene. I can consistently hit just under 30 seconds for memorization time doing it this way, which I NEVER thought possible before I started learning Major/PAO stuff.

1 Like

I solve the problem of sequencing a deck of cards in its red/black sequence the same way I do my binary numbers sequences. Using a Dominic PAO and three binary numbers representing a single letter, I can correctly recall 18 cards per Loci. As an example: 6D, 10S, KC, 3H, 4H, AC, JH, QS, 2D, 8D, 9C, 10H, 2S, 5S, 7C, 6C, AH, KS translates into: (Red-Black-Black)-(Red-Red-Black)-(Red-Black-Red)-(Red-Black-Red)-(Black-Black-Black)-(Black-Red-Black). I always picture Red cards as “Zeros” and Black cards “Ones”. Therefore my card sequence in binary translates to: (011)-(001)-(010)-(010)-(111)-(101). In Dominic number code: 31-22-75. So the image I place at my first loci is: CA-BB-GE or Captain America (Person) - Chomping (Action of Bugs Bunny) - a Rugby Ball (Object of Gareth Edwards).

The picture below provides a further example for a sequence of 108 playing cards:

I also had trouble envisioning people whose names I know but without a lot of visuals. I also have trouble with seeing faces in my mind, so if I used something like presidents, I wouldn’t be able to tell the difference between Bill Clinton, George Bush, Ronald Reagan, Lyndon Johnson, etc.

So my system doesn’t use initials or anything, it’s just purely a list of 110 people. And there has to be something distinct about their body. So I used sports figures where their uniform is distinctive. Musicians that wore something unique. Things like that. I made groups of 10. Maybe this would help.

0-9: Superheroes. Captain America, Iron Man
10-19: Sports. Michael Jordan, Muhammad Ali
11-19: Musicians. Slash, Weird Al
20-29: Disney Characters. Captain Hook, Elsa
30-39: Pixar. Sully, WALL-E
40-49: Movie. Indiana Jones, Obi-Wan
50-59: Cartoons. Bugs Bunny, Perry the Platypus
60-69: Jobs. Policeman, Farmer
70-79: Political. Teddy Roosevelt, Winston Churchill
80-89: Historical. Cleopatra, Vincent Van Gogh
90-99: Fantasy. Santa Claus, Vampire

They all have distinctive enough bodies or uniforms that I can tell who they are in my images right away.

3 Likes