Update #2 - Visual alphabet, Meta-memorizing a list of Lynne Kelly’s memory methods
- Memorized: Finished visualizing visual alphabet, first 3 methods of memory method table from Appendix A of Memory Craft.
I finished imagining my visual alphabet! Just in case I wrote the actions down as well to continue reviewing.
It looks like this:
| Letter | Object | Action | |
|---|---|---|---|
| a | Alanna | Alanna slashes bear | |
| b | Bear | Bear grabs cat’s tail | |
| c | Cat | Cat hides under dragon | |
| d | Dragon | Dragon blows fire at Ender | |
| e | Ender | Ender pierces falcon | |
| f | Falcon | Falcon nosedives to shoulder of Gorilla | |
| g | Gorilla | Gorilla brings book to Hypatia | |
| h | Hypatia | Hypatia whispers advice to Indra | |
| i | Indra | Indra extends web to pool of jellyfish | |
| j | Jellyfish | Jellyfish are swatted by a kitten | |
| k | Kitten | Kitten cries to lion | |
| l | Lion | Lion hunts marmoset | |
| m | Marmoset | Marmoset enters beard of neanderthal | |
| n | Neanderthal | Neanderthal hoots to owl | |
| o | Owl | Owl attacks Poseidon | |
| p | Poseidon | Poseidon is attacked again by Quetzalcoatl | |
| q | Quetzalcoatl | Quetzalcoatl eats rat | |
| r | Rat | Rat scurries into skull | |
| s | Skull | Skull is swatted by tiger | |
| t | Tiger | Tiger attacks unicorn | |
| u | Unicorn | Unicorn is eaten by vulture | |
| v | Vulture | Vulture lands on spout of whale | |
| w | Whale | Whale is swarmed by x-ray fish | |
| x | X-ray fish | X-ray fish are thrown in air by yak | |
| y | Yak | Yak is about to be zapped by Zeus | |
| z | Zeus |
I’ve been trying to memorize the memory method table using the visual alphabet. It seems that I’m running into an issue where, if I want to memorize a table of information that has multiple pieces of information per row, I am not sure how to encode that all into one peg.
For example, the first peg of my visual alphabet is Alanna (a warrior princess) slashing a bear. The alphabet spills out of the bear’s wound, indicating that the first row’s method is “Visual alphabet”. However, I am not sure how to encode there the second and third columns of “Example in this book” and “Suitable for”, in this case are “Public speaking” and “Temporary data, but also useful for anything that works like a list”.
Devising the actions of the visual alphabet took ~30 minutes, which seemed reasonable. Tomorrow I’ll still try memorizing the methods all through the visual alphabet as practice, but I think to encode the rows properly will require a memory palace.