IMAGES Results. There have been lots of opportunities for competitive play in Memory League. Here will be shown the top results from these competitions. Since there is a character limit on how much can be written per post, these performances will unfortunately be divided in several posts. Some updating on the scores is needed but Wanted to share a sneak-peak since I am very excited to share this with you.
So far, about 750~ per Discipline except International Names which has close to 500 in the list. There is duplicates unfortunately, so the reality is that the amount of Memory Athletes is shorter. One example of that is: “BurningDesire” / Niklas Moonsun. This will be updated upon. There is lots of Memory League names so maybe I will make a mistake on it.
I expect Somewhere in between 600-700 Memory Athletes in total has participated in a competition (not including withdrawls from League Seasons)
IMAGES:
- Vishvaa Rajakumar: 30 in 7.69s [PAO.25] (IAM Level 30)
- Matteo Cillo: 30 in 8.44s [S.25] (IAM Level 30)
- Enrico Marraffa: 30 in 9.15s [WR.26] (IAM Level 30)
- ThePolish15yo: 30 in 9.23s [SWE.25] (IAM Level 30)
- Vishvaa: 30 in 9.41s [Mini-S.] (IAM Level 30)
- Wiktor Komorowski: 30 in 9.55s [PAO.25] (IAM Level 30)
- Dorian Huchard: 30 in 9.57s [S.24] (IAM Level 30)
- Davide Fasolino: 30 in 9.65s [S.25] (IAM Level 30)
- Kumba Omeoo: 30 in 9.72s [S.14] (IAM Level 30)
- Jan Zoń: 30 in 9.80s [S.01] (IAM Level 30)
- Spencer White: 30 in 10.00s [S.24] (IAM Level 30)
- Andrea Muzii: 30 in 10.18s [WR.24] (IAM Level 30)
- Yas: 30 in 10.20s [S.24] (IAM Level 30)
- Egor Dubrovin: 30 in 10.26s [S.03] (IAM Level 30)
- Alex G: 30 in 10.44s [S.02] (IAM Level 30)
- Céline De Luca: 30 in 10.52s [AEO.24] (IAM Level 30)
- Don Michael Vickers: 30 in 10.72s [PAO.24] (IAM Level 30)
- Naser Ali: 30 in 10.72s [WR.25] (IAM Level 30)
- Sanchit Sharma: 30 in 10.83s [S.03] (IAM Level 30)
- Yasuhira Yamaguchi: 30 in 10.86s [AEO.25] (IAM Level 30)
- Mashrab Amirqulov: 30 in 11.02s [S.23] (IAM Level 30)
- sfep: 30 in 11.09s [S.07] (IAM Level 30)
- Alex Mullen: 30 in 11.19s [WR.23] (IAM Level 29)
- John Graham: 30 in 11.49s [S.10] (IAM Level 29)
- Bruce W.: 30 in 11.76s [S.12] (IAM Level 28)
- Huy Bùi: 30 in 11.76s [AOO.25] (IAM Level 28)
- Silvio B.: 30 in 11.97s [S.03] (IAM Level 28)
- Daniele Vergine: 30 in 11.98s [AEO.24] (IAM Level 28)
- Johannes Mallow: 30 in 12.10s [S.15] (IAM Level 27)
- Nathan Renaud: 30 in 12.12s [AOO.25] (IAM Level 27)
- Bastian Wiederhold: 30 in 12.23s [PAO.21] (IAM Level 27)
- @MashrabAmirqulovuzMashrabAmirqulovuz: 30 in 12.29s [S.19] (IAM Level 27)
- Shijir-Erdene Bat-Enkh: 30 in 12.37s [S.01] (IAM Level 27)
- Boris Konrad: 30 in 12.40s [S.11] (IAM Level 26)
- Ewelina Preś: 30 in 12.41s [WR.23] (IAM Level 27)
- Tommy Harrison: 30 in 12.45s [SWE.25] (IAM Level 27)
- Lorenzo Rizzotti: 30 in 12.50s [S.23] (IAM Level 27)
- Charmat Abderrahman: 30 in 12.53s [S.09] (IAM Level 26)
- Emma Andersson: 30 in 12.73s [SWE.17] (IAM Level 26)
- Chicc8: 30 in 12.75s [S.20] (IAM Level 26)
- Emanuele Regnani: 30 in 12.76s [PAO.22] (IAM Level 26)
- Abraham Saynes Jarquín: 30 in 12.78s [S.10] (IAM Level 26)
- Maksymilian: 30 in 12.85s [S.16] (IAM Level 26)
- ShohJahon Mustafayev: 30 in 13.03s [S.22] (IAM Level 26)
- Marcin Maskow Kowalczyk: 30 in 13.12s [S.02] (IAM Level 25)
- anon42824351: 30 in 13.13s [S.18] (IAM Level 25)
- KHASANOV_BILOL: 30 in 13.32s [PAO.24] (IAM Level 25)
- Kevin Schulz: 30 in 13.35s [S.01] (IAM Level 25)
- Maksymilian Kozłowicz: 30 in 13.38s [S.18] (IAM Level 25)
- Old mAn: 30 in 13.47s [S.02] (IAM Level 25)
- Lkhagvadulam Enkhtuya: 30 in 13.60s [S.08] (IAM Level 25)
- Sylvain Arvidieu: 30 in 13.62s [S.11] (IAM Level 24)
- sanchoios: 30 in 13.62s [S.20] (IAM Level 25)
- Plavix: 30 in 13.64s [S.13] (IAM Level 25)
- Naoya: 30 in 13.66s [S.23] (IAM Level 24)
- ClaireBookworm: 30 in 13.68s [S.09] (IAM Level 24)
- Clay Knight: 30 in 13.76s [S.01] (IAM Level 24)
- clem: 30 in 13.81s [S.10] (IAM Level 24)
- Simon Reinhard: 30 in 13.84s [S.01] (IAM Level 24)
- Mohamed Ramadan: 30 in 13.87s [S.11] (IAM Level 23)
- Lance Tschirhart: 30 in 13.91s [XMT.16] (IAM Level 24)
- Braden Adams: 30 in 13.95s [PAO.22] (IAM Level 24)
- Yuzuki: 30 in 14.00s [S.18] (IAM Level 24)
- Ilya Gubenko: 30 in 14.03s [S.18] (IAM Level 24)
- Boburxon: 30 in 14.08s [S.23] (IAM Level 24)
- Ben Pridmore: 30 in 14.15s [S.03] (IAM Level 24)
- Abderrahman Charmat: 30 in 14.20s [S.17] (IAM Level 24)
- Draxass (Loïc R): 30 in 14.24s [S.20] (IAM Level 24)
- Wim (Dorian Huchard): 30 in 14.34s [S.22] (IAM Level 23)
- Malika Avazovna: 30 in 14.39s [PAO.25] (IAM Level 23)
- Enkhjin Tumur: 30 in 14.40s [XMT.15] (IAM Level 23)
- Mihail Goryachev: 30 in 14.47s [AEO.21] (IAM Level 23)
- Byambatsogt Byambadorj: 30 in 14.51s [S.05] (IAM Level 23)
- Sayaka Hokazono: 30 in 14.55s [S.20] (IAM Level 23)
- Jules Ballion: 30 in 14.56s [S.12] (IAM Level 23)
- Lahcen Oulhadj: 30 in 14.58s [S.02] (IAM Level 23)
- HeycestNathan: 30 in 14.61s [S.22] (IAM Level 23)
- Abraham Saynes: 30 in 14.64s [S.11] (IAM Level 22)
- Yip Zhong Jie: 30 in 14.71s [S.02] (IAM Level 23)
- koba: 30 in 14.79s [S.13] (IAM Level 23)
- Tsetsegzul Zorigtbaatar: 30 in 14.88s [XMT.16] (IAM Level 23)
- Davronbek Xamraliyev: 30 in 14.94s [AOO.25] (IAM Level 23)
- Lars Christiansen: 30 in 14.99s [S.01] (IAM Level 23)
- Ryo Kobayashi: 30 in 15.07s [WR.23] (IAM Level 22)
- Fayoz Mardonov: 30 in 15.15s [WR.24] (IAM Level 22)
- Jan-Hendrik Büscher: 30 in 15.19s [S.03] (IAM Level 22)
- nabeel.cofw: 30 in 15.27s [S.10] (IAM Level 22)
- malikaavazovna: 30 in 15.29s [S.23] (IAM Level 22)
- Naoya Hirata: 30 in 15.33s [AOO.23] (IAM Level 22)
- youareagenius: 30 in 15.36s [S.14] (IAM Level 22)
- Driss: 30 in 15.37s [S.10] (IAM Level 22)
- Yanjaa: 30 in 15.38s [S.03] (IAM Level 22)
- Gafurov Abdurasul: 30 in 15.42s [PAO.24] (IAM Level 22)
- Nicolas Pommies: 30 in 15.44s [S.24] (IAM Level 22)
- Minh Thơ: 30 in 15.48s [S.21] (IAM Level 22)
- Paweł Milczarek: 30 in 15.50s [S.03] (IAM Level 22)
- Kazuki: 30 in 15.55s [S.13] (IAM Level 22)
- Kazuki Tsuchiya: 30 in 15.59s [Remote.20] (IAM Level 22)
- Léo Lebarque: 30 in 15.60s [S.06] (IAM Level 22)
- Kaori Arai: 30 in 15.66s [AEO.23] (IAM Level 22)
- yanjaa: 30 in 15.70s [S.02] (IAM Level 22)
- Maxxx: 30 in 15.73s [S.12] (IAM Level 22)
- danii: 30 in 15.73s [PAO.24] (IAM Level 22)
- Shoxrux Baxtiyorov: 30 in 15.77s [AOO.25] (IAM Level 22)
- Danii: 30 in 15.80s [S.24] (IAM Level 21)
- Orkhan Ibadov: 30 in 15.82s [WR.23] (IAM Level 21)
- Badr Ibrahim: 30 in 15.86s [S.25] (IAM Level 21)
- Sylvain Estadieu: 30 in 15.99s [S.03] (IAM Level 21)
- Rafik Hallas: 30 in 16.00s [S.22] (IAM Level 21)
- Gafurov_Abdurasul: 30 in 16.13s [S.19] (IAM Level 21)
- Marlo Knight: 30 in 16.13s [S.01] (IAM Level 21)
- Oyun Erdene: 30 in 16.31s [AEO.25] (IAM Level 21)
- random: 30 in 16.31s [S.08] (IAM Level 21)
- blabla: 30 in 16.52s [S.05] (IAM Level 21)
- Dmitry Fitisov: 30 in 16.59s [PAO.23] (IAM Level 21)
- Islombek Madaminov: 30 in 16.68s [WR.24] (IAM Level 20)
- Javohir Abdufattokhov: 30 in 16.68s [S.19] (IAM Level 20)
- Naoki Miwa: 30 in 16.68s [S.16] (IAM Level 20)
- Shohruh Baxtiyorov: 30 in 16.72s [AEO.24] (IAM Level 20)
- kaoritchi: 30 in 16.74s [JAP.23] (IAM Level 20)
- Saroj Mote: 30 in 16.78s [S.12] (IAM Level 20)
- Jakub Grynia: 30 in 16.79s [S.11] (IAM Level 20)
- Lance: 30 in 16.80s [S.02] (IAM Level 20)
- Marcin Kowalczyk: 30 in 16.81s [SWE.18] (IAM Level 20)
- Puje: 30 in 16.83s [S.08] (IAM Level 20)
- Yogi, Since 2003: 30 in 16.87s [S.15] (IAM Level 20)
- Guillaume Petit-Jean: 30 in 16.94s [WR.22] (IAM Level 20)
- Sayaka: 30 in 16.95s [JAP.23] (IAM Level 20)
- syustel: 30 in 16.95s [S.05] (IAM Level 20)
- Joshua Olayanju (Mathmaster)
: 30 in 16.97s [PAO.21] (IAM Level 20) - ROWAA’: 30 in 16.99s [S.13] (IAM Level 20)
- Łukasz Chwałkowski: 30 in 16.99s [S.15] (IAM Level 20)
- Bader Ibrahim: 30 in 17.01s [S.23] (IAM Level 20)
- Niklas MoonSun: 30 in 17.02s [S.24] (IAM Level 20)
- Rahmatilo Gafurov: 30 in 17.16s [AEO.23] (IAM Level 20)
- kamik: 30 in 17.18s [S.11] (IAM Level 20)
- Yassen Ahmed: 30 in 17.19s [AOO.21] (IAM Level 20)
- प्रवीण शर्मा: 30 in 17.22s [S.03] (IAM Level 20)
- Tobiasz Boral: 30 in 17.30s [S.03] (IAM Level 20)
- Abdulrauf brahoi (rfast2021): 30 in 17.33s [S.14] (IAM Level 20)
- daoud74: 30 in 17.35s [S.20] (IAM Level 20)
- Florent Favre: 30 in 17.39s [S.25] (IAM Level 20)
- Nikolay Ershov: 30 in 17.44s [S.03] (IAM Level 20)
- Anna FIS: 30 in 17.57s [S.24] (IAM Level 20)
- Katie Kermode: 30 in 17.64s [S.23] (IAM Level 20)
- fayozmardanov: 30 in 17.65s [S.19] (IAM Level 20)
- Anna Bondarenko: 30 in 17.67s [AOO.25] (IAM Level 19)
- Islomxo’ja Madaminov: 30 in 17.75s [PAO.23] (IAM Level 19)
- Karen: 30 in 17.76s [PAO.25] (IAM Level 19)
- Ignacy: 30 in 17.82s [S.05] (IAM Level 19)
- nELSON: 30 in 17.88s [S.01] (IAM Level 19)
- Martyna Grela: 30 in 18.02s [S.12] (IAM Level 19)
- Bartłomiej Boral: 30 in 18.04s [S.01] (IAM Level 19)
- Andrey Safronov: 30 in 18.07s [S.15] (IAM Level 19)
- Islomxo’ja Madaminov: 30 in 18.12s [S.15] (IAM Level 19)
- aavash: 30 in 18.12s [S.11] (IAM Level 19)
- Ivan Miletic: 30 in 18.19s [S.04] (IAM Level 19)
- BurningDesire: 30 in 18.28s [S.03] (IAM Level 19)
- Alfonso Di Bella: 30 in 18.29s [S.25] (IAM Level 19)
- Jason Smith: 30 in 18.30s [S.20] (IAM Level 19)
- Christian Schäfer: 30 in 18.31s [S.08] (IAM Level 19)
- Evgeny Stanichnikov: 30 in 18.31s [S.12] (IAM Level 19)
- Sebastiano.morale4: 30 in 18.40s [S.15] (IAM Level 19)
- Shijir: 30 in 18.53s [PAO.21] (IAM Level 19)
- Draxass: 30 in 18.58s [S.17] (IAM Level 19)
- Abstractguy: 30 in 18.59s [S.09] (IAM Level 19)
- Eugene Stanichnikov: 30 in 18.60s [S.11] (IAM Level 19)
- Anu Purevod: 30 in 18.82s [S.08] (IAM Level 18)
- Yehuda: 30 in 18.85s [S.18] (IAM Level 18)
- Andrej Savickij: 30 in 18.89s [S.03] (IAM Level 18)
- Nasser Aziri: 30 in 18.90s [S.02] (IAM Level 18)
- Karen Ishii: 30 in 18.95s [AOO.25] (IAM Level 18)
- The Crazy Man: 30 in 19.00s [S.08] (IAM Level 18)
- Sebastiano Morale: 30 in 19.02s [PAO.22] (IAM Level 18)
- Silvio: 30 in 19.06s [S.07] (IAM Level 18)
- dmitriy216: 30 in 19.13s [S.19] (IAM Level 18)
- Tracy Miller: 30 in 19.21s [S.02] (IAM Level 18)
- Andrej Savickij (Latvia): 30 in 19.31s [PAO.22] (IAM Level 18)
- Susanne Hippauf: 30 in 19.36s [S.11] (IAM Level 18)
- Purevjav Erdenesaikhan: 30 in 19.37s [XMT.16] (IAM Level 18)
- Ola Kåre Risa: 30 in 19.41s [S.01] (IAM Level 18)
- Nicolas Di Salvo: 30 in 19.49s [S.19] (IAM Level 18)
- Minh Phuong Do: 30 in 19.61s [S.16] (IAM Level 18)
- Elisaweta Kunz: 30 in 19.64s [S.20] (IAM Level 18)
- Bunyodbek Anvarjonov: 30 in 19.71s [S.15] (IAM Level 18)
- Seb R: 30 in 19.74s [S.25] (IAM Level 18)
- Konstantin Skudler: 30 in 19.75s [SWE.18] (IAM Level 18)
- YassenA: 30 in 19.77s [S.12] (IAM Level 18)
- Baburkhan Rustamov: 30 in 19.81s [PAO.24] (IAM Level 18)
- Tsogbadrakh Saikhanbayar: 30 in 19.82s [XMT.15] (IAM Level 18)
- Eugene: 30 in 19.97s [S.08] (IAM Level 18)
- Ema3ma: 30 in 20.01s [S.12] (IAM Level 17)
- MrAE: 30 in 20.02s [S.15] (IAM Level 17)
- nadeembhatti4340: 30 in 20.10s [S.22] (IAM Level 17)
- yolan: 30 in 20.30s [S.11] (IAM Level 17)
- imnewhere: 30 in 20.32s [PAO.21] (IAM Level 17)
- Loïc Roques: 30 in 20.33s [PAO.24] (IAM Level 17)
- Daniel Evans: 30 in 20.40s [S.17] (IAM Level 17)
- Haroune: 30 in 20.42s [S.11] (IAM Level 17)
- Andrej Savickij ( Latvia ): 30 in 20.43s [S.11] (IAM Level 17)
- Jonas von Essen: 30 in 20.43s [XMT.15] (IAM Level 17)
- Sakaki: 30 in 20.52s [S.25] (IAM Level 17)
- Florian Minges: 30 in 20.79s [S.03] (IAM Level 17)
- Niklas Månsson: 30 in 20.79s [SWE.18] (IAM Level 17)
- Erol Ozvatan: 30 in 20.92s [S.03] (IAM Level 17)
- pierre.bruzi: 30 in 21.01s [S.05] (IAM Level 17)
- Gayane Kuryatova: 30 in 21.02s [S.20] (IAM Level 17)
- Annalena Fischer: 30 in 21.08s [XMT.15] (IAM Level 17)
- Alexander Panfilov: 30 in 21.24s [S.11] (IAM Level 17)
- Johannes Zhou: 30 in 21.24s [XMT.15] (IAM Level 17)
- Rizu: 30 in 21.24s [S.17] (IAM Level 17)
- Emma Alam: 30 in 21.34s [S.09] (IAM Level 17)
- Jacques Pécome: 30 in 21.35s [AEO.23] (IAM Level 17)
- Guillaume dG: 30 in 21.36s [S.12] (IAM Level 17)
- francesco_05: 30 in 21.39s [S.15] (IAM Level 17)
- rfast2021: 30 in 21.39s [S.11] (IAM Level 17)
- Yanjaa Altansuh: 30 in 21.40s [XMT.15] (IAM Level 17)
- Katie Kermode
: 30 in 21.46s [PAO.21] (IAM Level 16) - mclomazzo: 30 in 21.49s [S.22] (IAM Level 16)
- Bekzodjon Yusupov: 30 in 21.59s [S.15] (IAM Level 16)
- Rfast2020: 30 in 21.80s [S.10] (IAM Level 16)
- Rowaa Ashraf: 30 in 21.81s [Remote.20] (IAM Level 16)
- Finwing: 30 in 21.87s [S.11] (IAM Level 16)
- Yogi: 30 in 21.92s [AEO.25] (IAM Level 16)
- MrAE #StandwithUkraine: 30 in 21.99s [S.14] (IAM Level 16)
- Sebastien: 30 in 22.01s [S.01] (IAM Level 16)
- Corinna Draschl: 30 in 22.02s [S.03] (IAM Level 16)
- samdrewapicture: 30 in 22.07s [S.25] (IAM Level 16)
- Esteban Munoz: 30 in 22.13s [S.24] (IAM Level 16)
- James Balderston: 30 in 22.32s [S.24] (IAM Level 16)
- O. Kuldoshev: 30 in 22.37s [S.22] (IAM Level 16)
- Arnaud Fegman: 30 in 22.41s [S.11] (IAM Level 16)
- Esteban Muñoz: 30 in 22.46s [PAO.25] (IAM Level 16)
- Annet.stupina: 30 in 22.50s [S.22] (IAM Level 16)
- Don Micheal Vickers: 30 in 22.50s [AEO.22] (IAM Level 16)
𝓝𝓲𝓴𝓵𝓪𝓼 𝓜𝓸𝓸𝓷𝓢𝓾𝓷
: 30 in 22.50s [SWE.25] (IAM Level 16)- Memory12: 30 in 22.56s [S.23] (IAM Level 16)
- angin altan: 30 in 22.63s [S.11] (IAM Level 16)
- Anthony Da Fonseca: 30 in 22.67s [S.11] (IAM Level 16)
- Mohamed Hossam: 30 in 22.83s [EGY.25] (IAM Level 16)
- Annet Stupina: 30 in 22.88s [AEO.25] (IAM Level 16)
- Emanuele Raini: 30 in 22.92s [S.16] (IAM Level 16)
- Lvx_04: 30 in 22.98s [S.06] (IAM Level 16)
- Melanie Höllein: 30 in 23.09s [GER.17] (IAM Level 15)
- fares mohamed: 30 in 23.17s [S.11] (IAM Level 15)
- Grzegorz: 30 in 23.18s [S.04] (IAM Level 15)
- Tomoya: 30 in 23.34s [AEO.24] (IAM Level 15)
- Yogi-1: 30 in 23.34s [S.14] (IAM Level 15)
- ROWAA’: 30 in 23.36s [PAO.21] (IAM Level 15)
- PutinZhang: 30 in 23.38s [S.08] (IAM Level 15)
- Darren: 30 in 23.41s [S.01] (IAM Level 15)
- Rowaa’ Ashraf: 30 in 23.49s [EGY.21] (IAM Level 15)
- Marwin Wallonius: 30 in 23.64s [XMT.15] (IAM Level 15)
- Shodiyona Parpiyeva: 30 in 23.79s [AEO.24] (IAM Level 15)
- Tohirbek O‘rolov: 30 in 23.81s [S.15] (IAM Level 15)
- Nelson Dellis: 30 in 23.82s [AEO.22] (IAM Level 15)
- Upendi: 30 in 23.96s [S.17] (IAM Level 15)
- Egor Eremenko: 30 in 24.27s [S.15] (IAM Level 15)
- Sam Drew: 30 in 24.29s [AEO.25] (IAM Level 15)
- Igor Oz Ozhegin: 30 in 24.30s [S.22] (IAM Level 15)
- Rayan Yousif: 30 in 24.32s [AOO.25] (IAM Level 15)
- Misheel: 30 in 24.33s [S.11] (IAM Level 15)
- ruxshona: 30 in 24.36s [S.21] (IAM Level 15)
- Max Kozlowicz: 30 in 24.40s [Remote.20] (IAM Level 15)
- Saw Yen: 30 in 24.47s [S.07] (IAM Level 15)
- cubo: 30 in 24.57s [AOO.25] (IAM Level 15)
- Raja Dodve: 30 in 24.65s [S.08] (IAM Level 15)
- Flavio Conti: 30 in 24.66s [S.14] (IAM Level 15)
- Yusra Altigani: 30 in 24.73s [S.24] (IAM Level 15)
- Nika Krivenko: 30 in 24.77s [S.11] (IAM Level 15)
- MOHAMED HOSSAM: 30 in 24.84s [S.14] (IAM Level 15)
- Johnny Briones: 30 in 24.91s [S.10] (IAM Level 15)
- David Cantor: 30 in 25.01s [S.23] (IAM Level 14)
- comeon: 30 in 25.05s [S.08] (IAM Level 14)
- Rafiki: 30 in 25.18s [S.11] (IAM Level 14)
- sirc: 30 in 25.19s [S.14] (IAM Level 14)
- tomhn999: 30 in 25.38s [S.13] (IAM Level 14)
- shodiyonaparpiyeva: 30 in 25.39s [S.21] (IAM Level 14)
- Ruxshona: 30 in 25.43s [AOO.24] (IAM Level 14)
- 𝓝𝓲𝓴𝓵𝓪𝓼 𝓜𝓸𝓸𝓷𝓢𝓾𝓷: 30 in 25.70s [S.15] (IAM Level 14)
- Bunyodbek Bakhodirovich: 30 in 25.72s [S.20] (IAM Level 14)
- Simone Oliveto: 30 in 25.72s [S.14] (IAM Level 14)
- Enkhmunkh Erdenebatkhaan: 30 in 25.78s [XMT.15] (IAM Level 14)
- Lkhagvadorj Batbayar: 30 in 25.78s [AOO.21] (IAM Level 14)
- Zhu Haonan: 30 in 25.81s [Remote.20] (IAM Level 14)
- Daniele Marrocco: 30 in 25.95s [S.20] (IAM Level 14)
- shinhiro: 30 in 25.98s [JAP.20] (IAM Level 14)
- Anastasia Woolmer: 30 in 26.04s [S.09] (IAM Level 14)
- Obloberdi Kuldoshev: 30 in 26.05s [AEO.24] (IAM Level 14)
- ganbayar960: 30 in 26.06s [S.12] (IAM Level 14)
- Shohjahon Mustafayev: 30 in 26.07s [AOO.24] (IAM Level 14)
- Kristina Kuleshova: 30 in 26.61s [S.14] (IAM Level 14)
- Paweł Duraj: 30 in 26.67s [S.08] (IAM Level 14)
- Simon Orton: 30 in 26.95s [S.01] (IAM Level 14)
- Lucas Vo: 30 in 27.47s [S.05] (IAM Level 13)
- Al Houseen Hekal: 30 in 27.64s [S.12] (IAM Level 13)
- Wessel Sandtke: 30 in 27.67s [XMT.16] (IAM Level 13)
- Daniel Evans
: 30 in 27.77s [PAO.21] (IAM Level 13) - hiro: 30 in 27.81s [S.02] (IAM Level 13)
- rfast2020: 30 in 27.85s [S.06] (IAM Level 13)
- Dhruv Thogarchedu: 30 in 27.94s [PAO.25] (IAM Level 13)
- Tomas Derville: 30 in 28.14s [S.08] (IAM Level 13)
- Shin.H: 30 in 28.15s [Tokyo.19] (IAM Level 13)
- John Lance: 30 in 28.18s [AEO.25] (IAM Level 13)
- Fares Mohamed: 30 in 28.24s [Remote.20] (IAM Level 13)
- Eric Fang: 30 in 28.25s [S.15] (IAM Level 13)
- p.pietrzycka: 30 in 28.29s [S.01] (IAM Level 13)
- KMChris: 30 in 28.32s [S.08] (IAM Level 13)
- Lucas Boucher: 30 in 28.33s [S.05] (IAM Level 13)
- silviocee: 30 in 28.41s [S.16] (IAM Level 13)
- Alex Frantov: 30 in 28.48s [S.18] (IAM Level 13)
- JTakeda: 30 in 28.51s [JAP.24] (IAM Level 13)
- Sabo: 30 in 28.54s [S.06] (IAM Level 13)
- Nodirbek Ruzikulov: 30 in 28.58s [S.18] (IAM Level 13)
- Ziyodulla Begimqulov_uz: 30 in 28.60s [S.21] (IAM Level 13)
- Mir Ahmad (Jahish) Mahmoodi: 30 in 28.76s [S.02] (IAM Level 13)
- Prozac rd: 30 in 28.77s [S.07] (IAM Level 13)
- k.joy5: 30 in 28.91s [S.09] (IAM Level 13)
- Davide Carosini: 30 in 28.92s [S.04] (IAM Level 13)
- Darren Michalczuk: 30 in 28.98s [Remote.20] (IAM Level 13)
- Psalm374: 30 in 29.00s [S.24] (IAM Level 13)
- Hordiy Ostapovych: 30 in 29.14s [S.07] (IAM Level 13)
- Jeremy Mrzyglocki: 30 in 29.14s [AEO.23] (IAM Level 13)
- James Bailey: 30 in 29.15s [S.16] (IAM Level 13)
- Joha6969: 30 in 29.16s [S.21] (IAM Level 13)
- roberto valloggia: 30 in 29.18s [S.03] (IAM Level 13)
- Max: 30 in 29.22s [S.03] (IAM Level 13)
- Satara: 30 in 29.27s [S.25] (IAM Level 13)
- Themask: 30 in 29.29s [S.23] (IAM Level 13)
- Jim T.: 30 in 29.31s [S.12] (IAM Level 13)
- Martin Nilsson: 30 in 29.34s [S.02] (IAM Level 13)
- sunandasunil2010: 30 in 29.34s [S.24] (IAM Level 13)
- Everett Chew: 30 in 29.38s [XMT.16] (IAM Level 13)
- Igor Ozhegin: 30 in 29.41s [S.19] (IAM Level 13)
- AS: 30 in 29.42s [S.18] (IAM Level 13)
- Samir Baral: 30 in 29.49s [PAO.25] (IAM Level 13)
- Simi: 30 in 29.54s [S.21] (IAM Level 13)
- NataliaSidorova: 30 in 29.63s [S.23] (IAM Level 13)
Niklas Moonsun 


: 30 in 29.69s [PAO.21] (IAM Level 13)- Nuriya: 30 in 29.71s [S.21] (IAM Level 13)
- batman: 30 in 29.79s [S.09] (IAM Level 13)
- Murod Raxmatullayev: 30 in 29.81s [AEO.24] (IAM Level 13)
- Azizbek55: 30 in 29.87s [S.20] (IAM Level 13)
- Wim: 30 in 29.88s [S.18] (IAM Level 13)
- Oleg Cherednichenko: 30 in 29.95s [S.25] (IAM Level 13)
- Niklas: 30 in 30.10s [AOO.25] (IAM Level 12)
- Max Dietl: 30 in 30.14s [AEO.21] (IAM Level 12)
- Brainrunning: 30 in 30.35s [S.14] (IAM Level 12)
- Evelyn: 30 in 30.51s [S.02] (IAM Level 12)
- a.l.: 30 in 30.51s [S.18] (IAM Level 12)
- Javier Moreno: 30 in 30.53s [S.01] (IAM Level 12)
- Natalia Sidorova: 30 in 30.64s [PAO.25] (IAM Level 12)
- Imanishi: 30 in 30.89s [S.16] (IAM Level 12)
- funDuNFish: 30 in 31.02s [JAP.18] (IAM Level 12)
- Frank Grube: 30 in 31.09s [S.10] (IAM Level 12)
- Komiljon Musayev: 30 in 31.27s [S.21] (IAM Level 12)
- Kenny Kennett: 30 in 31.64s [S.16] (IAM Level 12)
- Ganbayar Bat-Ulzii: 30 in 31.65s [AOO.21] (IAM Level 12)
- Silvio Romito: 30 in 31.65s [PAO.22] (IAM Level 12)
- Sunanda Sunil: 30 in 31.66s [AOO.25] (IAM Level 12)
- prehentor: 30 in 31.66s [S.16] (IAM Level 12)
- Nodirbek Ro’ziqulov: 30 in 31.71s [S.18] (IAM Level 12)
- Diana Acevedo: 30 in 31.73s [S.13] (IAM Level 12)
- Arianna: 30 in 31.74s [S.21] (IAM Level 12)
- Chris Forde: 30 in 31.82s [S.03] (IAM Level 12)
- Fabian: 30 in 32.12s [S.03] (IAM Level 12)
- aleksgri07: 30 in 32.16s [S.02] (IAM Level 12)
- Siberian: 30 in 32.22s [S.24] (IAM Level 12)
- Obloberdi: 30 in 32.38s [S.16] (IAM Level 12)
- Virender Kumar: 30 in 32.44s [S.22] (IAM Level 12)
- pat777: 30 in 32.79s [S.25] (IAM Level 12)
- Al Housen Hekal: 30 in 32.91s [S.19] (IAM Level 12)
- Kai Ozawa: 30 in 33.10s [S.23] (IAM Level 12)
- Kenny Leticee: 30 in 33.15s [PAO.22] (IAM Level 12)
- Road to Kim Peek: 30 in 33.17s [S.03] (IAM Level 12)
- Faith_dydx: 30 in 33.21s [S.14] (IAM Level 12)
- ima.sarah: 30 in 33.35s [JAP.22] (IAM Level 11)
- Jonathan Wright: 30 in 33.41s [S.04] (IAM Level 11)
- ilkhommnemonist: 30 in 33.55s [PAO.24] (IAM Level 11)
- ilkhommnemonist.uz: 30 in 33.58s [S.20] (IAM Level 11)
- Kenny Kohagizawa: 30 in 33.68s [S.18] (IAM Level 11)
- Minnet: 30 in 33.79s [S.02] (IAM Level 11)
- James Paterson: 30 in 33.83s [UK.16] (IAM Level 11)
- contactdhruv99: 30 in 33.87s [PAO.25] (IAM Level 11)
- Donishmahkam: 30 in 33.88s [S.12] (IAM Level 11)
- Peer-Tjorben Büscher: 30 in 34.22s [S.03] (IAM Level 11)
- Yuichi: 30 in 34.59s [JAP.22] (IAM Level 11)
- Mark Anthony Castaneda: 30 in 35.19s [XMT.15] (IAM Level 11)
- Z.AKRAMOV: 30 in 35.52s [S.15] (IAM Level 11)
- Daniel Andersson: 30 in 35.59s [SWE.18] (IAM Level 11)
- Sakurabzh: 30 in 35.59s [S.23] (IAM Level 11)
