This is a description of the CV System I use for memorizing two-digit numbers. I wanted to post a sample set of images to see if any beginners here might want to try learning it instead of the Major System or Dominic System. I’ve taught it to people at memory events, but I don’t think I’ve posted a full set of example images here on the site. ![]()
This blog post explains the reason for building the system around one-syllable artificial “words”:
I think it’s a little easier to learn than the Major System, because people don’t have to understand as much about the difference between letters and consonants. It can also be quickly expanded into a full 3-digit Ben System by using a consonant-vowel-consonant pattern.
In order to create a forum tag and refer to it more easily, I’l refer to it as the cv-system (2-digit consonant-vowel system).
How Images Are Assigned
Each two-digit number from 00 to 99 is read as a consonant and a vowel. The first digit is translated into a consonant and the second digit is translated into a vowel.
Consonants
The first digit of each number is turned into a consonant according to this table.
| Number | Notation | Example |
|---|---|---|
| 0 | S/Z | |
| 1 | T | (not d) |
| 2 | N | |
| 3 | M | |
| 4 | R | |
| 5 | L | |
| 6 | B | |
| 7 | K | (not g) |
| 8 | F/V | |
| 9 | P | (not b) |
Here are some suggestions on how to remember the consonants:
- “Zero” starts with a “z”, and “z” and “s” are voiced and unvoiced versions of the same consonant. “Voiced” means that your vocal cords are used to make the sound, and “unvoiced” means that your vocal cords are not used. Say “z” and “s” one after the other and pay attention to the difference. The mouth position is the same for both consonants, but one is voiced and one is unvoiced.
- 1 looks kind of like a “t”.
- 2 looks like an “n” on its side.
- 3 looks like an “m” on its side.
- 4 looks like a backwards “R”.
- There are 5 fingers on a hand and your left hand makes and L shape if you hold your palm outward and extend your thumb.
- 6 looks like a “b”.
- Two 7s stuck together look like “K”.
- 8 looks like a cursive “f”, and “f” and “v” are unvoiced and voiced versions of the same consonant.
- 9 looks like a backwards “P”.
Vowels
The second digit of the number is turned into a vowel according to the following table. The a-i-u-e-o vowels are similar to ones in Spanish and aren’t variable like in English.
| Number | Notation | Example |
|---|---|---|
| 0 | O | as in bOAt |
| 1 | I | as in bEEt |
| 2 | U | as in tWO |
| 3 | AA | as in cAt |
| 4 | A | as in fAther |
| 5 | AI | as in fIve |
| 6 | IH | as in sIx |
| 7 | E | as in sEven |
| 8 | EI | as in EIght |
| 9 | UH | as in bUs |
Here are some ideas for remembering the vowel assignments:
- 0 looks like an “o”.
- 1 looks like an “i”.
- 2 contains the sound “u”.
- 4 looks like an “A”.
- 5 contains the sound “ai”.
- 6 contains the sound “ih”.
- 7 contains the sound “e”.
- 8 contains the sound “ei”.
The two remaining digits are a little more of a stretch:
- 3 looks like a butterfly and cats like butterflies.
- 9 looks like a balloon and “uh” is the first vowel in “balloon” (at least in my accent).
Sample Images
Here are sample images for numbers from 00 to 99 in case anyone wants to try it. The images that I use are different, but they are so personal that they wouldn’t work for anyone else. This set of images is designed so that anyone can use it as a starting point and then modify the images to their preferences (example: to add names instead of just mostly objects). Some of these images are taken from my 3-digit system (which uses the same sound assignments but is consonant-vowel-consonant — more details here).
I typed this out quickly. If anyone notices mistakes, let me know.
| Number | Notation | Example Images |
|---|---|---|
| 00 | SO | sewing needle, soap, soba, sofa |
| 01 | SI | see-saw, seat, seamstress, seal |
| 02 | SU | Zeus, suit, zoom lens, souk, soup |
| 03 | SAA | satellite, sassafrass, sand, sack, saxophone, saffron |
| 04 | SA | samba dancer, sauce, Saul, socks |
| 05 | SAI | cyclone, sign, scythe, psychic |
| 06 | SIH | Sith, cinderblock, symbol, cymbals, sifter |
| 07 | SE | zeppelin, cent |
| 08 | SEI | sabre-toothed tiger, sailboat, sabre, safe |
| 09 | SUH | sun, submarine, supper |
| 10 | TO | tome, torus, token |
| 11 | TI | tea, teapot, tiki, TV, tipi |
| 12 | TU | tuna, tomb, toolbox, tuba |
| 13 | TAA | tap-dancer, tattoo gun, tangerine, tamarind, tambourine |
| 14 | TA | tar, tomahawk, top |
| 15 | TAI | tie-fighter, tie, tights, timer, tile, tycoon, typewriter |
| 16 | TIH | tin can, tin foil (hat?), tinder, timber, till, tick |
| 17 | TE | tesseract, tempest, telephone, techie |
| 18 | TEI | table, tamer, tailor, TASER, , tape |
| 19 | TUH | tusk, Tut, tub |
| 20 | NO | Nostradamus, note, gnome, gnoll, Nokia, novocaine |
| 21 | NI | Neil Armstrong, knee, Nike (Greek goddess of victory) |
| 22 | NU | newt, nuke |
| 23 | NAA | gnat, nanny |
| 24 | NA | knot, naan, narwhal |
| 25 | NAI | knight, knife |
| 26 | NIH | knitting needles, nib |
| 27 | NE | nest, net |
| 28 | NEI | Nate, name tag, nasal spray, knave, naked |
| 29 | NUH | nut, null |
| 30 | MO | Moby Dick, mole |
| 31 | MI | meat, meme, meal |
| 32 | MU | Moon, moose |
| 33 | MAA | mastadon, mat, manatee, mammoth |
| 34 | MA | moss, monster, marble, maul, mob, mockingbird |
| 35 | MAI | mice, mite, mine, mime, mike |
| 36 | MIH | mist, mitt, Mini Mouse, mimosa, millipede, Mick Jagger |
| 37 | ME | mentat, melon, mech, mechanic |
| 38 | MEI | mace, mane, mayor |
| 39 | MUH | Munsters, mummy, mullien, muck, monkey, muppet |
| 40 | RO | roses, rototiller, ronin, Roman, roll, robe, rover, rope |
| 41 | RI | reel, rebar, reaper |
| 42 | RU | root, rune, ruler |
| 43 | RAA | rat, ram, rack, rap |
| 44 | RA | Ra, Ross, Ran, Romulan, robber, rock, rocket, Ravi Shankar |
| 45 | RAI | rice, writer, rind, rhizome, rye bread |
| 46 | RIH | wristwatch, rim, rill, rib, Rick, riff, rip |
| 47 | RE | wren, Rembrandt, wrecking ball |
| 48 | REI | racing car, rain, wraith, rake |
| 49 | RUH | rust, runner, rum, rucksack, ruffian |
| 50 | LO | lord, lobe, Loki, loaf |
| 51 | LI | Lisa, lean-to, Liam, Lear, leek, leaf, leap |
| 52 | LU | loon, loom, lure, Luke, loofa, loop |
| 53 | LAA | Lassie, lattice, Lando, lab, lamb |
| 54 | LA | lava, Lot, Locke, latke |
| 55 | LAI | lice, light, line, lime, lyre |
| 56 | LIH | Liszt, lint, lich, lily, lifter, lip |
| 57 | LE | Lester, Leonard, lemmings, leather, leopard |
| 58 | LEI | lace, Lane (Lois), lathe, lake |
| 59 | LUH | lumber, lullaby, lucky charm, love |
| 60 | BO | bo, bone, bowl, boba, bovine |
| 61 | BI | bee, beast, bean, beam, beer, beak, beaver |
| 62 | BU | booster, boot, boom, Boole, Boop |
| 63 | BAA | bass (fish), bat, band, bath, backscratcher |
| 64 | BA | boss, bot, bonfire, bomb, ball, Bob |
| 65 | BAI | bison, bike |
| 66 | BIH | bit, bin, bill, bib, Bic |
| 67 | BE | Beth, Ben, bell, bear |
| 68 | BEI | bass (guitar), bait, bathe, bake, bagel |
| 69 | BUH | bust, bun, bum, buck, bucket |
| 70 | KO | coaster, cone, comb, coal |
| 71 | KI | key, Keith, keep |
| 72 | KU | cube*, coop |
| 73 | KAA | cast, can, camera, cab, cap |
| 74 | KA | Khan, cauliflower, cob, coffee, cop |
| 75 | KAI | kite |
| 76 | KIH | kiss, Kim, kickball |
| 77 | KE | kestrel, Kent (Clark), Kepler |
| 78 | KEI | case, Kate, cane, kale, cape |
| 79 | KUH | custard, Cumberbatch, cub, covers, cup |
| 80 | FO | voting machine, phone, foam, foal, Volkswagen |
| 81 | FI | feet, femur, feast, feelers |
| 82 | FU | fool (jester) |
| 83 | FAA | fan, Fab Four |
| 84 | FA | fawn, fog, familiar, font, Fozzie Bear, fossil |
| 85 | FAI | vice grip, vine, vibraphone, Viking, viper |
| 86 | FIH | fiddle, fin, filly, Victor |
| 87 | FE | vest, vet, vent, velvet |
| 88 | FEI | vase1, phaser, vane, veil, fable, veiled chameleon |
| 89 | FUH | pho (“fuh”), funny bone, fuzzy |
| 90 | PO | post, pole, pour, poker, pope, pork, Porky Pig, poster |
| 91 | PI | peas, Pete, peel, Peek, peeper (frog) |
| 92 | PU | puma, pool |
| 93 | PAA | Pat, pan, Pam, pack |
| 94 | PA | pot, pawn, palm, Paul, pocket, popcorn |
| 95 | PAI | Pices, pine cone, pike, pipe, pie |
| 96 | PIH | piston, pistol, pin, pill, pick |
| 97 | PE | pet, pen, Penrose |
| 98 | PEI | pacemaker, pail, paint, pane |
| 99 | PUH | pufferfish, puck, puppy |
Footnotes
- * sometimes you might have to stretch the pronunciation of a word to make it fit
- 1 depends on how you pronounce “vase”
