I recently found some posts about the Shadow System here on the forum. I was fascinated by it, and knowing that a lot of you top mem folks use it, I wanted to check it out. Like many others have found, it was a lot to take in.
I tried to synthesize and break down the info in @LociInTheSky’s original post and reword it to where it made sense to me. I wanted to share it here and get some feedback on it. It lives in an excel / google sheets doc for me, link here:
Below is a copy/paste of the main info page of the doc. The formatting doesn’t perfectly translate to this forum, so for an easier read, feel free to check out the source doc, but I think it’s understandable this way for a casual read. Huge thanks to @BradenExplosion for his worksheet, which I based a lot of the formatting on for the “All Pairs” tab within my doc.
I do NOT currently use this system, but it is one of my goals for the upcoming year to push myself a little more with memory techniques, so this is my first try at understanding one of the best systems ever devised!
Let me know what you all think, if I got anything massively incorrect, or just your general thoughts on the system!
-Tim
| Lance Tschirhart’s Shadow System | HELPFUL PREREQUISITES: | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A New 2-Card System (Shadow System) - #88 by BradenExplosion | Major System phonetics | ||||||||||||||||||||||||
| Memory Palace or Method Of Loci method | |||||||||||||||||||||||||
| The Shadow System is a technique for compressing the Suit and Value information of a pair of cards (4 pieces of info) down to a single word to generate a simple single mental image. | |||||||||||||||||||||||||
| Once mastered, a deck of cards can be memorized incredibly fast, using only a handful of scenes. | |||||||||||||||||||||||||
| Shadow is more of a time commitment to learn than traditional PAO approach, but reportedly gives consistently better results in competition. | |||||||||||||||||||||||||
| CARD VALUE PHONETICS: | |||||||||||||||||||||||||
| (Based on Major System) | |||||||||||||||||||||||||
| NUMBER CARDS: | SOUND: | ||||||||||||||||||||||||
| 10 | S/Z | ||||||||||||||||||||||||
| A | T/D | ||||||||||||||||||||||||
| 2 | N | ||||||||||||||||||||||||
| 3 | M | ||||||||||||||||||||||||
| 4 | R | ||||||||||||||||||||||||
| 5 | L | ||||||||||||||||||||||||
| 6 | J/SH/CH/ZH | ||||||||||||||||||||||||
| 7 | K/G | ||||||||||||||||||||||||
| 8 | F/V | ||||||||||||||||||||||||
| 9 | B/P | ||||||||||||||||||||||||
| PICTURE CARDS: | SOUND: | ||||||||||||||||||||||||
| J (in [J] or [J][J]) | F/V (when in the 1ST pair position, or, when in BOTH pair positions) | ||||||||||||||||||||||||
| J (in [J]) | T/D (when in the 2ND pair position) | ||||||||||||||||||||||||
| Q | R | ||||||||||||||||||||||||
| K (in [K]) | H (when in the 1ST pair position) *exception to traditional Major System rules. | ||||||||||||||||||||||||
| K (in [K]) | SILENT (when in the 2ND pair position) | ||||||||||||||||||||||||
| The sounds that JACKS and KINGS make depend on their position within certain pair combinations. | |||||||||||||||||||||||||
| JACKS and QUEENS share sounds with 10/A and 4 cards respectively. This is accounted for by altering the suit-pair sound. | |||||||||||||||||||||||||
| Detailed rules for exceptions and alterations are outlined in the card pair phonetic construction section. | |||||||||||||||||||||||||
| SUIT PHONETICS: | |||||||||||||||||||||||||
| (Based on Major System) | |||||||||||||||||||||||||
| There are 16 possible combinations of suit pairs. | |||||||||||||||||||||||||
| Each suit pair shares phonetics with one other shadow pair, so only 8 phonetic values are assigned to cover all 16. | |||||||||||||||||||||||||
| Primary Suit-Pair | Shadow Suit-Pair | Suit-Pair Phonetic | |||||||||||||||||||||||
| S/Z | |||||||||||||||||||||||||
| T/D | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| M | |||||||||||||||||||||||||
| L | |||||||||||||||||||||||||
| J/CH/SH/ZH | |||||||||||||||||||||||||
| K/G | |||||||||||||||||||||||||
| P/B | |||||||||||||||||||||||||
| TO FIND THE ALTERNATE PAIRS THAT SHARE THE PHONETIC: | |||||||||||||||||||||||||
| If the two suits are different colors: | |||||||||||||||||||||||||
| swap the suits to get the pair that the image should be shared with | |||||||||||||||||||||||||
| example: [2 |
|||||||||||||||||||||||||
| If the two suits are the same color: | |||||||||||||||||||||||||
| replace the suits with the opposite suits. | |||||||||||||||||||||||||
| SPADES becomes HEARTS. CLUBS becomes DIAMONDS | |||||||||||||||||||||||||
| example: [2 |
|||||||||||||||||||||||||
| CARD PAIR PHONETIC CONSTRUCTION: | |||||||||||||||||||||||||
| PAIRS CONTAINING ONLY NUMBER CARDS: | |||||||||||||||||||||||||
| The pair’s word/image is constructed logically via [SUIT] [#1] [#2] phonetic. | |||||||||||||||||||||||||
| EXAMPLE: | |||||||||||||||||||||||||
| [2 |
|||||||||||||||||||||||||
| Spades / Hearts = L. | |||||||||||||||||||||||||
| 2 = N. | |||||||||||||||||||||||||
| 3 = M. | |||||||||||||||||||||||||
| So, this pair generates L-N-M, maybe giving an image of LiN Manuel or LawNMower | |||||||||||||||||||||||||
| *NOTE: When constructing words for each of the card pairs in the [# |
|||||||||||||||||||||||||
| It is important that the leading S/Z 0 suit value sound NOT be blended with the second consonant. It needs to stand alone with a vowel separation from the second consonant sound. | |||||||||||||||||||||||||
| If it is blended, there can be a conflict with the [#] [JACK] and [#] [QUEEN] combinations which add a leading S blend to the suit phonetic. (more info on that in the next section) | |||||||||||||||||||||||||
| EXAMPLE: | |||||||||||||||||||||||||
| [A |
|||||||||||||||||||||||||
| [2 |
|||||||||||||||||||||||||
| If both STaN and STuNT are used as keywords, they could be confused on recall, especially if you’re used to translating 3-digit numbers into words that have extra unused consonants at the end. | |||||||||||||||||||||||||
| PAIRS CONTAINING PICTURE CARDS: | |||||||||||||||||||||||||
| if the pair is [PICTURE] [#] | |||||||||||||||||||||||||
| the suit phonetic is placed in the second position. | |||||||||||||||||||||||||
| if the pair is [PICTURE] [PICTURE] | |||||||||||||||||||||||||
| the suit phonetic is placed in the final position | |||||||||||||||||||||||||
| If the pair is [#] [PICTURE] | |||||||||||||||||||||||||
| the picture card’s phonetic is placed last (Kings are silent) | |||||||||||||||||||||||||
| the suit-pair sound will stay in the first position within the phonetic. | |||||||||||||||||||||||||
| the suit-pair sound MAY be augmented with an S (see below) | |||||||||||||||||||||||||
| If the pair is [#] [QUEEN] | |||||||||||||||||||||||||
| An extra “S” is read before the suit combination | |||||||||||||||||||||||||
| *In the case of [# |
|||||||||||||||||||||||||
| *In the case of [# |
|||||||||||||||||||||||||
| A [QUEEN] card alway makes the “R” sound, regardless of pair position. | |||||||||||||||||||||||||
| If the pair is [#] [JACK] | |||||||||||||||||||||||||
| The Jack’s sound becomes T/D | |||||||||||||||||||||||||
| An extra “S” is read before the suit combination | |||||||||||||||||||||||||
| *In the case of [# |
|||||||||||||||||||||||||
| *In the case of [# |
|||||||||||||||||||||||||
| If the pair is [JACK] | |||||||||||||||||||||||||
| The Jack’s sound is “F/V” | |||||||||||||||||||||||||
| If the pair is [JACK] [JACK] | |||||||||||||||||||||||||
| Both Jacks F/V sounds | |||||||||||||||||||||||||
| If a pair is [KING] | |||||||||||||||||||||||||
| The King’s sound is H | |||||||||||||||||||||||||
| If the pair is [KING] | |||||||||||||||||||||||||
| The second King is always silent. | |||||||||||||||||||||||||
| *NOTE: kings in second postion will generate 2-digit/sound words. | |||||||||||||||||||||||||
| WHEN MEMORIZING, USE A SPECIAL MEMORY PALACE / LOCI TECHNIQUE: | |||||||||||||||||||||||||
| Use loci image stacking to designate primary or shadow pair: | |||||||||||||||||||||||||
| Place the first pair’s image in your first loci. | |||||||||||||||||||||||||
| if first pair image starts with a black card, add the second pair’s image to that same loci, with typical interaction to maintain order. | |||||||||||||||||||||||||
| if first pair image starts with a red card, it will be the only image at that loci. Move on and place the next pair’s image in your second loci | |||||||||||||||||||||||||
| As soon as a pair starts with a red card, it is the trigger to end that loci. That pair will be the final image at that loci. The next pair’s image will be the first one at the next loci. | |||||||||||||||||||||||||
| By organizing your image stacking within loci this way, your recall process will follow a simple rule: | |||||||||||||||||||||||||
| If a loci only has a single pair’s image on it, that pair starts with a red card. | |||||||||||||||||||||||||
| If a loci has a stack of pair images on it, all of them will represent pairs that start with BLACK cards, except for the LAST image. | |||||||||||||||||||||||||
| The LAST image of a loci stack will always represent a pair that starts with a RED card. | |||||||||||||||||||||||||
| In an ideal luck-of-the-draw situation, there will be around 3 images per loci, which would allow for a full deck to be memorized using only 9 loci. | |||||||||||||||||||||||||
| On the one unlucky extreme, there is the possibility of having every single pair start with BLACK cards. This would cause a single loci with 26 images stacked there. | |||||||||||||||||||||||||
| Clear organization of image order/interaction will be key in this situation. | |||||||||||||||||||||||||
| It’s also possible to commit to move on to a new loci after a set number of black-first pairs and use some kind of marker image to indicate the stack has been split before hitting a red-first pair. | |||||||||||||||||||||||||
| On the other unlucky extreme, there is a possibility of hitting an unlucky run of pairs that all start with RED cards. This will cause a long string of loci with single images on each. | |||||||||||||||||||||||||
| Having strong familiarity with your loci and strong interaction of pair image with the loci itself will be key in this situation. | |||||||||||||||||||||||||
| *NOTE: If it is more intuitive to have your primary suits begin with RED cards, that’s fine! All suit pairs and their shadow pairs are swappable. |