League Season 5 - Best Personal Results:

Season 5 League Best Results:
Here are the following best Results for each individual player i found during the Season 5 of League Online competition. This is results ranging from 6th May 2019 to August? 2019.
To the right of each score is the equivalent IAM Level that performance would have given.

Cards

  1. Alex Mullen: 52 in 13.56s (IAM Level 30)
  2. Sylvain Arvidieu: 52 in 23.28s (IAM Level 20)
  3. Johannes Mallow: 52 in 23.42s (IAM Level 20)
  4. Simon Reinhard: 52 in 24.86s (IAM Level 20)
  5. John Graham: 52 in 25.86s (IAM Level 19)
  6. Ben Pridmore: 52 in 27.86s (IAM Level 18)
  7. Sanchit Sharma: 52 in 28.57s (IAM Level 18)
  8. Boris Konrad: 52 in 30.39s (IAM Level 17)
  9. Jan Zoń: 52 in 34.30s (IAM Level 16)
  10. Byambatsogt Byambadorj: 52 in 39.01s (IAM Level 15)
  11. Silvio: 52 in 40.86s (IAM Level 15)
  12. Egor Dubrovin: 52 in 44.66s (IAM Level 14)
  13. nELSON: 52 in 48.27s (IAM Level 13)
  14. Mohamed Ramadan: 52 in 49.71s (IAM Level 13)
  15. blabla: 52 in 54.45s (IAM Level 12)
  16. Corinna Draschl: 52 in 55.29s (IAM Level 12)
  17. Davide Carosini: 52 in 56.32s (IAM Level 12)
  18. Konstantin Skudler: 52 in 56.32s (IAM Level 12)
  19. Ignacy: 52 in 57.00s (IAM Level 12)
  20. Ivan Miletic: 52 in 58.43s (IAM Level 12)
  21. syustel: 52 in 60.00s (IAM Level 12)
  22. Daniel Evans: 52 in 60.00s (IAM Level 12)
  23. Andrej Savickij: 52 in 60.00s (IAM Level 12)
  24. Jan-Hendrik Büscher: 50 in 51.80s (IAM Level 11)
  25. Silvio B.: 50 in 60.00s (IAM Level 11)
  26. BurningDesire: 46 in 57.29s (IAM Level 10)
  27. guilfoyled: 46 in 60.00s (IAM Level 10)
  28. Clay Knight: 45 in 60.00s (IAM Level 10)
  29. Eugene: 44 in 60.00s (IAM Level 10)
  30. Andrey Safronov: 44 in 60.00s (IAM Level 10)
  31. Max: 44 in 60.00s (IAM Level 10)
  32. pierre.bruzi: 43 in 60.00s (IAM Level 10)
  33. Fabian: 42 in 60.00s (IAM Level 10)
  34. Guillaume Petit-Jean: 37 in 60.00s (IAM Level 9)
  35. Lucas Boucher: 37 in 60.00s (IAM Level 9)
  36. Ilya Gubenko: 34 in 58.58s (IAM Level 8)
  37. Anu Purevod: 34 in 60.00s (IAM Level 8)
  38. Paweł Milczarek: 30 in 60.00s (IAM Level 7)
  39. Erol Ozvatan: 28 in 60.00s (IAM Level 7)
  40. Dimi: 26 in 60.00s (IAM Level 6)
  41. Paolo Maria Giancola: 24 in 60.00s (IAM Level 6)
  42. Luisi: 24 in 60.00s (IAM Level 6)
  43. Simon Orton: 20 in 60.00s (IAM Level 5)
  44. Chris Forde: 19 in 60.00s (IAM Level 4)
  45. Issa Almgadmi Kurapika: 16 in 60.00s (IAM Level 4)
  46. Lucas Vo: 12 in 60.00s (IAM Level 3)
  47. matkow: 11 in 60.00s (IAM Level 2)
  48. Issa: 8 in 60.00s (IAM Level 2)
  49. Ian Fennell: 6 in 60.00s (IAM Level 1)
  50. kwame_8a: 4 in 30.96s (IAM Level 1)
  51. QuaraMan: 4 in 60.00s (IAM Level 1)
  52. secretsnackbar: 2 in 60.00s (IAM Level 0)

Images:

  1. John Graham: 30 in 13.77s (IAM Level 24)
  2. Jan Zoń: 30 in 13.95s (IAM Level 24)
  3. Byambatsogt Byambadorj: 30 in 14.51s (IAM Level 23)
  4. Boris Konrad: 30 in 15.75s (IAM Level 22)
  5. Johannes Mallow: 30 in 16.51s (IAM Level 21)
  6. blabla: 30 in 16.52s (IAM Level 21)
  7. Alex Mullen: 30 in 16.54s (IAM Level 21)
  8. Egor Dubrovin: 30 in 16.62s (IAM Level 21)
  9. Silvio B.: 30 in 16.69s (IAM Level 20)
  10. syustel: 30 in 16.95s (IAM Level 20)
  11. Sanchit Sharma: 30 in 17.18s (IAM Level 20)
  12. Ignacy: 30 in 17.82s (IAM Level 19)
  13. Paweł Milczarek: 30 in 18.01s (IAM Level 19)
  14. Sylvain Arvidieu: 30 in 18.19s (IAM Level 19)
  15. Ivan Miletic: 30 in 18.82s (IAM Level 18)
  16. Clay Knight: 30 in 19.78s (IAM Level 18)
  17. Silvio: 30 in 20.09s (IAM Level 17)
  18. Simon Reinhard: 30 in 20.88s (IAM Level 17)
  19. pierre.bruzi: 30 in 21.01s (IAM Level 17)
  20. nELSON: 30 in 21.06s (IAM Level 17)
  21. Mohamed Ramadan: 30 in 22.21s (IAM Level 16)
  22. Andrey Safronov: 30 in 22.90s (IAM Level 16)
  23. Guillaume Petit-Jean: 30 in 24.46s (IAM Level 15)
  24. Erol Ozvatan: 30 in 24.47s (IAM Level 15)
  25. Daniel Evans: 30 in 24.75s (IAM Level 15)
  26. Corinna Draschl: 30 in 25.09s (IAM Level 14)
  27. Andrej Savickij: 30 in 25.10s (IAM Level 14)
  28. Konstantin Skudler: 30 in 26.43s (IAM Level 14)
  29. Ben Pridmore: 30 in 26.93s (IAM Level 14)
  30. Lucas Vo: 30 in 27.47s (IAM Level 13)
  31. Lucas Boucher: 30 in 28.33s (IAM Level 13)
  32. Simon Orton: 30 in 31.23s (IAM Level 12)
  33. Davide Carosini: 30 in 31.24s (IAM Level 12)
  34. Max: 30 in 32.66s (IAM Level 12)
  35. Fabian: 30 in 33.58s (IAM Level 11)
  36. BurningDesire: 30 in 34.92s (IAM Level 11)
  37. guilfoyled: 30 in 36.84s (IAM Level 11)
  38. Ilya Gubenko: 30 in 40.09s (IAM Level 10)
  39. Ian Fennell: 30 in 44.87s (IAM Level 9)
  40. Paolo Maria Giancola: 30 in 44.91s (IAM Level 9)
  41. r.zayt: 30 in 45.88s (IAM Level 9)
  42. Jan-Hendrik Büscher: 30 in 48.89s (IAM Level 8)
  43. Issa: 30 in 49.43s (IAM Level 8)
  44. Chris Forde: 30 in 49.54s (IAM Level 8)
  45. Dimi: 30 in 51.45s (IAM Level 8)
  46. Issa Almgadmi Kurapika: 30 in 54.38s (IAM Level 7)
  47. Eugene: 30 in 56.11s (IAM Level 7)
  48. matkow: 30 in 60.00s (IAM Level 7)
  49. Anu Purevod: 30 in 60.00s (IAM Level 7)
  50. Luisi: 20 in 60.00s (IAM Level 4)
  51. QuaraMan: 7 in 60.00s (IAM Level 1)
  52. kwame_8a: 6 in 32.99s (IAM Level 1)
  53. secretsnackbar: 6 in 60.00s (IAM Level 1)

Names:

  1. Jan-Hendrik Büscher: 30 in 43.94s (IAM Level 28)
  2. nELSON: 30 in 53.58s (IAM Level 26)
  3. Boris Konrad: 30 in 55.10s (IAM Level 25)
  4. Alex Mullen: 30 in 56.57s (IAM Level 25)
  5. Johannes Mallow: 30 in 59.29s (IAM Level 25)
  6. Sylvain Arvidieu: 30 in 59.36s (IAM Level 25)
  7. John Graham: 30 in 59.55s (IAM Level 25)
  8. Simon Reinhard: 30 in 59.99s (IAM Level 25)
  9. Daniel Evans: 29 in 56.07s (IAM Level 24)
  10. Byambatsogt Byambadorj: 29 in 58.05s (IAM Level 24)
  11. Silvio: 29 in 59.54s (IAM Level 24)
  12. Guillaume Petit-Jean: 29 in 60.00s (IAM Level 24)
  13. blabla: 28 in 54.73s (IAM Level 23)
  14. Jan Zoń: 28 in 57.08s (IAM Level 23)
  15. Ignacy: 27 in 47.24s (IAM Level 22)
  16. Egor Dubrovin: 27 in 58.60s (IAM Level 22)
  17. Ilya Gubenko: 27 in 60.00s (IAM Level 22)
  18. Corinna Draschl: 27 in 60.00s (IAM Level 22)
  19. guilfoyled: 27 in 60.00s (IAM Level 22)
  20. Anu Purevod: 27 in 60.00s (IAM Level 22)
  21. Clay Knight: 26 in 57.44s (IAM Level 21)
  22. Sanchit Sharma: 26 in 58.57s (IAM Level 21)
  23. Max: 26 in 59.30s (IAM Level 21)
  24. Ivan Miletic: 26 in 59.67s (IAM Level 21)
  25. matkow: 25 in 60.00s (IAM Level 20)
  26. Mohamed Ramadan: 25 in 60.00s (IAM Level 20)
  27. Paweł Milczarek: 24 in 58.40s (IAM Level 19)
  28. Simon Orton: 24 in 60.00s (IAM Level 19)
  29. r.zayt: 24 in 60.00s (IAM Level 19)
  30. Lucas Vo: 23 in 47.86s (IAM Level 18)
  31. Silvio B.: 23 in 60.00s (IAM Level 18)
  32. Konstantin Skudler: 23 in 60.00s (IAM Level 18)
  33. Paolo Maria Giancola: 22 in 60.00s (IAM Level 17)
  34. Erol Ozvatan: 21 in 60.00s (IAM Level 16)
  35. BurningDesire: 21 in 60.00s (IAM Level 16)
  36. Davide Carosini: 21 in 60.00s (IAM Level 16)
  37. Chris Forde: 20 in 60.00s (IAM Level 15)
  38. Lucas Boucher: 19 in 60.00s (IAM Level 14)
  39. Ben Pridmore: 19 in 60.00s (IAM Level 14)
  40. syustel: 17 in 60.00s (IAM Level 12)
  41. Andrey Safronov: 17 in 60.00s (IAM Level 12)
  42. pierre.bruzi: 17 in 60.00s (IAM Level 12)
  43. Eugene: 17 in 60.00s (IAM Level 12)
  44. Issa: 15 in 60.00s (IAM Level 10)
  45. Dimi: 15 in 60.00s (IAM Level 10)
  46. Ian Fennell: 14 in 60.00s (IAM Level 9)
  47. Fabian: 14 in 60.00s (IAM Level 9)
  48. Andrej Savickij: 13 in 60.00s (IAM Level 8)
  49. Issa Almgadmi Kurapika: 11 in 60.00s (IAM Level 6)
  50. Luisi: 9 in 60.00s (IAM Level 4)
  51. kwame_8a: 8 in 60.00s (IAM Level 4)
  52. secretsnackbar: 6 in 60.00s (IAM Level 3)
  53. QuaraMan: 3 in 60.00s (IAM Level 1)

Numbers:

  1. Alex Mullen: 80 in 15.05s (IAM Level 26)
  2. Johannes Mallow: 80 in 17.52s (IAM Level 24)
  3. Simon Reinhard: 80 in 21.20s (IAM Level 21)
  4. Jan Zoń: 80 in 21.73s (IAM Level 20)
  5. John Graham: 80 in 22.17s (IAM Level 20)
  6. Sanchit Sharma: 80 in 22.96s (IAM Level 20)
  7. Byambatsogt Byambadorj: 80 in 24.04s (IAM Level 19)
  8. Sylvain Arvidieu: 80 in 28.52s (IAM Level 17)
  9. Egor Dubrovin: 80 in 29.17s (IAM Level 17)
  10. Ben Pridmore: 80 in 29.83s (IAM Level 17)
  11. Silvio: 80 in 30.37s (IAM Level 16)
  12. Boris Konrad: 80 in 31.07s (IAM Level 16)
  13. Konstantin Skudler: 80 in 32.71s (IAM Level 16)
  14. blabla: 80 in 34.86s (IAM Level 15)
  15. Silvio B.: 80 in 35.27s (IAM Level 15)
  16. Andrej Savickij: 80 in 39.99s (IAM Level 14)
  17. syustel: 80 in 40.27s (IAM Level 14)
  18. Guillaume Petit-Jean: 80 in 41.17s (IAM Level 14)
  19. Daniel Evans: 80 in 42.26s (IAM Level 13)
  20. Max: 80 in 43.15s (IAM Level 13)
  21. nELSON: 80 in 44.85s (IAM Level 13)
  22. Davide Carosini: 80 in 45.18s (IAM Level 13)
  23. Mohamed Ramadan: 80 in 46.96s (IAM Level 13)
  24. Ivan Miletic: 80 in 47.49s (IAM Level 12)
  25. Clay Knight: 80 in 51.26s (IAM Level 12)
  26. BurningDesire: 80 in 52.50s (IAM Level 12)
  27. Paweł Milczarek: 80 in 59.47s (IAM Level 11)
  28. Jan-Hendrik Büscher: 80 in 59.74s (IAM Level 11)
  29. Corinna Draschl: 80 in 60.00s (IAM Level 11)
  30. Lucas Vo: 79 in 33.56s (IAM Level 10)
  31. guilfoyled: 79 in 52.28s (IAM Level 10)
  32. Andrey Safronov: 77 in 41.16s (IAM Level 10)
  33. Eugene: 76 in 44.19s (IAM Level 10)
  34. Fabian: 76 in 59.41s (IAM Level 10)
  35. Lucas Boucher: 76 in 60.00s (IAM Level 10)
  36. pierre.bruzi: 74 in 48.61s (IAM Level 10)
  37. Ilya Gubenko: 73 in 60.00s (IAM Level 10)
  38. Erol Ozvatan: 66 in 60.00s (IAM Level 9)
  39. Simon Orton: 55 in 60.00s (IAM Level 7)
  40. r.zayt: 52 in 60.00s (IAM Level 7)
  41. Ignacy: 50 in 60.00s (IAM Level 7)
  42. Issa: 49 in 60.00s (IAM Level 7)
  43. Dimi: 49 in 60.00s (IAM Level 7)
  44. Chris Forde: 47 in 60.00s (IAM Level 6)
  45. Anu Purevod: 47 in 60.00s (IAM Level 6)
  46. matkow: 40 in 58.12s (IAM Level 6)
  47. Paolo Maria Giancola: 38 in 60.00s (IAM Level 5)
  48. Ian Fennell: 37 in 60.00s (IAM Level 5)
  49. Luisi: 31 in 60.00s (IAM Level 4)
  50. Issa Almgadmi Kurapika: 20 in 60.00s (IAM Level 3)
  51. QuaraMan: 19 in 60.00s (IAM Level 3)
  52. kwame_8a: 8 in 36.59s (IAM Level 1)
  53. secretsnackbar: 2 in 37.08s (IAM Level 0)

Words:

  1. Alex Mullen: 50 in 52.26s (IAM Level 26)
  2. Simon Reinhard: 50 in 54.47s (IAM Level 25)
  3. John Graham: 50 in 58.41s (IAM Level 25)
  4. Konstantin Skudler: 49 in 55.39s (IAM Level 24)
  5. Johannes Mallow: 49 in 59.56s (IAM Level 24)
  6. Boris Konrad: 48 in 49.08s (IAM Level 23)
  7. Corinna Draschl: 48 in 56.08s (IAM Level 23)
  8. Max: 48 in 59.50s (IAM Level 23)
  9. Silvio B.: 48 in 60.00s (IAM Level 23)
  10. Lucas Vo: 47 in 36.59s (IAM Level 22)
  11. Egor Dubrovin: 47 in 50.27s (IAM Level 22)
  12. Jan-Hendrik Büscher: 47 in 52.09s (IAM Level 22)
  13. Byambatsogt Byambadorj: 47 in 53.52s (IAM Level 22)
  14. Sylvain Arvidieu: 47 in 53.64s (IAM Level 22)
  15. Sanchit Sharma: 47 in 60.00s (IAM Level 22)
  16. Ben Pridmore: 47 in 60.00s (IAM Level 22)
  17. Silvio: 46 in 60.00s (IAM Level 22)
  18. Ivan Miletic: 44 in 60.00s (IAM Level 21)
  19. blabla: 43 in 60.00s (IAM Level 20)
  20. Ignacy: 42 in 59.01s (IAM Level 20)
  21. nELSON: 40 in 55.44s (IAM Level 19)
  22. Clay Knight: 40 in 57.90s (IAM Level 19)
  23. Guillaume Petit-Jean: 39 in 60.00s (IAM Level 18)
  24. guilfoyled: 38 in 60.00s (IAM Level 18)
  25. Paweł Milczarek: 36 in 57.47s (IAM Level 17)
  26. Anu Purevod: 36 in 60.00s (IAM Level 17)
  27. Daniel Evans: 35 in 60.00s (IAM Level 16)
  28. BurningDesire: 33 in 60.00s (IAM Level 15)
  29. Jan Zoń: 31 in 57.70s (IAM Level 14)
  30. Mohamed Ramadan: 31 in 60.00s (IAM Level 14)
  31. pierre.bruzi: 31 in 60.00s (IAM Level 14)
  32. matkow: 30 in 60.00s (IAM Level 14)
  33. Paolo Maria Giancola: 29 in 60.00s (IAM Level 13)
  34. syustel: 29 in 60.00s (IAM Level 13)
  35. Lucas Boucher: 28 in 60.00s (IAM Level 13)
  36. Erol Ozvatan: 27 in 60.00s (IAM Level 12)
  37. Davide Carosini: 27 in 60.00s (IAM Level 12)
  38. Fabian: 26 in 60.00s (IAM Level 12)
  39. Chris Forde: 25 in 60.00s (IAM Level 11)
  40. Eugene: 24 in 60.00s (IAM Level 11)
  41. Andrej Savickij: 24 in 60.00s (IAM Level 11)
  42. Simon Orton: 23 in 60.00s (IAM Level 10)
  43. Ilya Gubenko: 21 in 60.00s (IAM Level 9)
  44. Ian Fennell: 20 in 47.49s (IAM Level 9)
  45. Dimi: 20 in 60.00s (IAM Level 9)
  46. Andrey Safronov: 19 in 60.00s (IAM Level 8)
  47. Issa Almgadmi Kurapika: 15 in 60.00s (IAM Level 6)
  48. Luisi: 15 in 60.00s (IAM Level 6)
  49. Issa: 13 in 60.00s (IAM Level 5)
  50. QuaraMan: 5 in 60.00s (IAM Level 1)
  51. secretsnackbar: 3 in 60.00s (IAM Level 1)
  52. kwame_8a: 3 in 60.00s (IAM Level 1)
  53. r.zayt: 2 in 60.00s (IAM Level 0)

Actually unsure how the Season 5 Concluded since 1 Playoffs + Semi Finals Match were only found.
If there were any errors, please let me know. These matches was played close to 7 years ago.
Note, I made the decision to include Memory Athletes Whom finished their Season. There were close to ~64 Signups for League Season 5.

Here is the original Season 5 Post: