Here is the current All time best results done in League Online Competition. Currently Ranging Season 01-25.
Some updating on the scores is needed but Wanted to share a sneak-peak since I am very excited to share this with you.
*Only IMAGES + WORDS here.
-Currrently there have been about ~500+ Memory Athletes that has joined any of the League Seasons and COMPLETED the Season.
~Roughly ~200 Have only Done 1 Season. So possible that the majority of the participants do multiple Seasons.
There is a big number of participants, so many different usernames to keep in mind. Thus there might be duplicates of Memory Athletes performances. “BurningDesire” / Niklas Moonsun is one example.
With that said, feel free to take a look and see your best performance during the League Seasons!!!
[S.XX] indicates Which season that Score was acquired.
IMAGES:
- Matteo Cillo: 30 in 8.44s [S.25] (IAM Level 30)
- Enrico Marraffa: 30 in 9.34s [S.23] (IAM Level 30)
- Dorian Huchard: 30 in 9.57s [S.24] (IAM Level 30)
- Davide Fasolino: 30 in 9.65s [S.25] (IAM Level 30)
- ThePolish15yo: 30 in 9.70s [S.23] (IAM Level 30)
- Byambaaa17: 30 in 9.71s [S.09] (IAM Level 30)
- Kumba Omeoo: 30 in 9.72s [S.14] (IAM Level 30)
- Vishvaa: 30 in 9.74s [S.17] (IAM Level 30)
- Jan Zoń: 30 in 9.80s [S.01] (IAM Level 30)
- Spencer White: 30 in 10.00s [S.24] (IAM Level 30)
- Yas: 30 in 10.20s [S.24] (IAM Level 30)
- Egor Dubrovin: 30 in 10.26s [S.03] (IAM Level 30)
- Andrea Muzii: 30 in 10.27s [S.09] (IAM Level 30)
- Alex G: 30 in 10.44s [S.02] (IAM Level 30)
- Sanchit Sharma: 30 in 10.83s [S.03] (IAM Level 30)
- Mashrab Amirqulov: 30 in 11.02s [S.23] (IAM Level 30)
- sfep: 30 in 11.09s [S.07] (IAM Level 30)
- Don Michael Vickers: 30 in 11.11s [S.18] (IAM Level 30)
- John Graham: 30 in 11.49s [S.10] (IAM Level 29)
- Bruce W.: 30 in 11.76s [S.12] (IAM Level 28)
- Alex Mullen: 30 in 11.80s [S.21] (IAM Level 28)
- Silvio B.: 30 in 11.97s [S.03] (IAM Level 28)
- Luisa: 30 in 12.04s [S.11] (IAM Level 26)
- Johannes Mallow: 30 in 12.10s [S.15] (IAM Level 27)
- MashrabAmirqulovuz: 30 in 12.29s [S.19] (IAM Level 27)
- Shijir-Erdene Bat-Enkh: 30 in 12.37s [S.01] (IAM Level 27)
- Boris Konrad: 30 in 12.40s [S.11] (IAM Level 26)
- Lorenzo Rizzotti: 30 in 12.50s [S.23] (IAM Level 27)
- Charmat Abderrahman: 30 in 12.53s [S.09] (IAM Level 26)
- Tommy Harrison: 30 in 12.59s [S.23] (IAM Level 26)
- Naser Ali K: 30 in 12.65s [S.18] (IAM Level 26)
- Chicc8: 30 in 12.75s [S.20] (IAM Level 26)
- Abraham Saynes Jarquín: 30 in 12.78s [S.10] (IAM Level 26)
- Maksymilian: 30 in 12.85s [S.16] (IAM Level 26)
- Céline De Luca: 30 in 12.93s [S.22] (IAM Level 26)
- ShohJahon Mustafayev: 30 in 13.03s [S.22] (IAM Level 26)
- Marcin Maskow Kowalczyk: 30 in 13.12s [S.02] (IAM Level 25)
- anon42824351: 30 in 13.13s [S.18] (IAM Level 25)
- Ewelina Preś: 30 in 13.24s [S.17] (IAM Level 25)
- Kevin Schulz: 30 in 13.35s [S.01] (IAM Level 25)
- Maksymilian Kozłowicz: 30 in 13.38s [S.18] (IAM Level 25)
- Old mAn: 30 in 13.47s [S.02] (IAM Level 25)
- Lkhagvadulam Enkhtuya: 30 in 13.60s [S.08] (IAM Level 25)
- sanchoios: 30 in 13.62s [S.20] (IAM Level 25)
- Sylvain Arvidieu: 30 in 13.62s [S.11] (IAM Level 24)
- Plavix: 30 in 13.64s [S.13] (IAM Level 25)
- Naoya: 30 in 13.66s [S.23] (IAM Level 24)
- ClaireBookworm: 30 in 13.68s [S.09] (IAM Level 24)
- Clay Knight: 30 in 13.76s [S.01] (IAM Level 24)
- clem: 30 in 13.81s [S.10] (IAM Level 24)
- Simon Reinhard: 30 in 13.84s [S.01] (IAM Level 24)
- Mohamed Ramadan: 30 in 13.87s [S.11] (IAM Level 23)
- Yuzuki: 30 in 14.00s [S.18] (IAM Level 24)
- Nathan Renaud: 30 in 14.01s [S.24] (IAM Level 24)
- Ilya Gubenko: 30 in 14.03s [S.18] (IAM Level 24)
- Boburxon: 30 in 14.08s [S.23] (IAM Level 24)
- Ben Pridmore: 30 in 14.15s [S.03] (IAM Level 24)
- Abderrahman Charmat: 30 in 14.20s [S.17] (IAM Level 24)
- Draxass (Loïc R): 30 in 14.24s [S.20] (IAM Level 24)
- Wim (Dorian Huchard): 30 in 14.34s [S.22] (IAM Level 23)
- Emanuele Regnani: 30 in 14.39s [S.15] (IAM Level 23)
- Byambatsogt Byambadorj: 30 in 14.51s [S.05] (IAM Level 23)
- Sayaka Hokazono: 30 in 14.55s [S.20] (IAM Level 23)
- Jules Ballion: 30 in 14.56s [S.12] (IAM Level 23)
- Lahcen Oulhadj: 30 in 14.58s [S.02] (IAM Level 23)
- HeycestNathan: 30 in 14.61s [S.22] (IAM Level 23)
- Abraham Saynes: 30 in 14.64s [S.11] (IAM Level 22)
- Yip Zhong Jie: 30 in 14.71s [S.02] (IAM Level 23)
- koba: 30 in 14.79s [S.13] (IAM Level 23)
- Braden Adams: 30 in 14.80s [S.11] (IAM Level 22)
- Lars Christiansen: 30 in 14.99s [S.01] (IAM Level 23)
- Daniele Vergine: 30 in 15.06s [S.24] (IAM Level 22)
- Canadianbeaut: 30 in 15.13s [S.21] (IAM Level 22)
- Jan-Hendrik Büscher: 30 in 15.19s [S.03] (IAM Level 22)
- nabeel.cofw: 30 in 15.27s [S.10] (IAM Level 22)
- malikaavazovna: 30 in 15.29s [S.23] (IAM Level 22)
- Shohruh_memory: 30 in 15.31s [S.20] (IAM Level 22)
- youareagenius: 30 in 15.36s [S.14] (IAM Level 22)
- Driss: 30 in 15.37s [S.10] (IAM Level 22)
- yanjaa: 30 in 15.38s [S.03] (IAM Level 22)
- Nicolas Pommies: 30 in 15.44s [S.24] (IAM Level 22)
- Minh Thơ: 30 in 15.48s [S.21] (IAM Level 22)
- Paweł Milczarek: 30 in 15.50s [S.03] (IAM Level 22)
- Kazuki: 30 in 15.55s [S.13] (IAM Level 22)
- Léo Lebarque: 30 in 15.60s [S.06] (IAM Level 22)
- Maxxx: 30 in 15.73s [S.12] (IAM Level 22)
- Danii: 30 in 15.80s [S.24] (IAM Level 21)
- Islom.mnemonic: 30 in 15.84s [S.18] (IAM Level 21)
- Badr Ibrahim: 30 in 15.86s [S.25] (IAM Level 21)
- Sylvain Estadieu: 30 in 15.99s [S.03] (IAM Level 21)
- Rafik Hallas: 30 in 16.00s [S.22] (IAM Level 21)
- Gafurov_Abdurasul: 30 in 16.13s [S.19] (IAM Level 21)
- Marlo Knight: 30 in 16.13s [S.01] (IAM Level 21)
- random: 30 in 16.31s [S.08] (IAM Level 21)
- blabla: 30 in 16.52s [S.05] (IAM Level 21)
- Eric Fang: 30 in 16.66s [S.15] (IAM Level 21)
- Javohir Abdufattokhov: 30 in 16.68s [S.19] (IAM Level 20)
- Naoki Miwa: 30 in 16.68s [S.16] (IAM Level 20)
- Islombek Madaminov: 30 in 16.73s [S.20] (IAM Level 20)
- Saroj Mote: 30 in 16.78s [S.12] (IAM Level 20)
- Jakub Grynia: 30 in 16.79s [S.11] (IAM Level 20)
- Lance: 30 in 16.80s [S.02] (IAM Level 20)
- fayozmardanov: 30 in 16.81s [S.20] (IAM Level 20)
- Puje: 30 in 16.83s [S.08] (IAM Level 20)
- Yogi Since 2003: 30 in 16.87s [S.15] (IAM Level 20)
- syustel: 30 in 16.95s [S.05] (IAM Level 20)
- ROWAA’: 30 in 16.99s [S.13] (IAM Level 20)
- Łukasz Chwałkowski: 30 in 16.99s [S.15] (IAM Level 20)
- Bader Ibrahim: 30 in 17.01s [S.23] (IAM Level 20)
- Niklas MoonSun: 30 in 17.02s [S.24] (IAM Level 20)
- Guillaume Petit-Jean: 30 in 17.07s [S.12] (IAM Level 20)
- kamik: 30 in 17.18s [S.11] (IAM Level 20)
- प्रवीण शर्मा: 30 in 17.22s [S.03] (IAM Level 20)
- Tobiasz Boral: 30 in 17.30s [S.03] (IAM Level 20)
- Abdulrauf brahoi (rfast2021): 30 in 17.33s [S.14](IAM Level 20)
- daoud74: 30 in 17.35s [S.20] (IAM Level 20)
- Florent Favre: 30 in 17.39s [S.25] (IAM Level 20)
- Nikolay Ershov: 30 in 17.44s [S.03] (IAM Level 20)
- Elisabetta La Cara: 30 in 17.49s [S.16] (IAM Level 20)
- Anna FIS: 30 in 17.57s [S.24] (IAM Level 20)
- Katie Kermode: 30 in 17.64s [S.23] (IAM Level 20)
- Ignacy: 30 in 17.82s [S.05] (IAM Level 19)
- kaoritchi: 30 in 17.87s [S.13] (IAM Level 19)
- nELSON: 30 in 17.88s [S.01] (IAM Level 19)
- Martyna Grela: 30 in 18.02s [S.12] (IAM Level 19)
- Bartłomiej Boral: 30 in 18.04s [S.01] (IAM Level 19)
- Andrey Safronov: 30 in 18.07s [S.15] (IAM Level 19)
- aavash: 30 in 18.12s [S.11] (IAM Level 19)
- Islomxo’ja Madaminov: 30 in 18.12s [S.15] (IAM Level 19)
- Ivan Miletic: 30 in 18.19s [S.04] (IAM Level 19)
- Tohirbek O’rolov: 30 in 18.27s [S.21] (IAM Level 19)
- BurningDesire: 30 in 18.28s [S.03] (IAM Level 19)
- Alfonso Di Bella: 30 in 18.29s [S.25] (IAM Level 19)
- Islom.memory: 30 in 18.30s [S.17] (IAM Level 19)
- Jason Smith: 30 in 18.30s [S.20] (IAM Level 19)
- Christian Schäfer: 30 in 18.31s [S.08] (IAM Level 19)
- Evgeny Stanichnikov: 30 in 18.31s [S.12] (IAM Level 19)
- Sebastiano.morale4: 30 in 18.40s [S.15] (IAM Level 19)
- Draxass: 30 in 18.58s [S.17] (IAM Level 19)
- Abstractguy: 30 in 18.59s [S.09] (IAM Level 19)
- Eugene Stanichnikov: 30 in 18.60s [S.11] (IAM Level 19)
- Anu Purevod: 30 in 18.82s [S.08] (IAM Level 18)
- Yehuda: 30 in 18.85s [S.18] (IAM Level 18)
- Andrej Savickij: 30 in 18.89s [S.03] (IAM Level 18)
- Nasser Aziri: 30 in 18.90s [S.02] (IAM Level 18)
- The Crazy Man: 30 in 19.00s [S.08] (IAM Level 18)
- Silvio: 30 in 19.06s [S.07] (IAM Level 18)
- Yunno: 30 in 19.11s [S.20] (IAM Level 18)
- dmitriy216: 30 in 19.13s [S.19] (IAM Level 18)
- Tracy Miller: 30 in 19.21s [S.02] (IAM Level 18)
- Susanne Hippauf: 30 in 19.36s [S.11] (IAM Level 18)
- Ola Kåre Risa: 30 in 19.41s [S.01] (IAM Level 18)
- Nicolas Di Salvo: 30 in 19.49s [S.19] (IAM Level 18)
- Minh Phuong Do: 30 in 19.61s [S.16] (IAM Level 18)
- Elisaweta Kunz: 30 in 19.64s [S.20] (IAM Level 18)
- Bunyodbek Anvarjonov: 30 in 19.71s [S.15] (IAM Level 18)
- Seb R: 30 in 19.74s [S.25] (IAM Level 18)
- YassenA: 30 in 19.77s [S.12] (IAM Level 18)
- Zohid Akramov: 30 in 19.91s [S.18] (IAM Level 18)
- Eugene: 30 in 19.97s [S.08] (IAM Level 18)
- Ema3ma: 30 in 20.01s [S.12] (IAM Level 17)
- MrAE: 30 in 20.02s [S.15] (IAM Level 17)
- nadeembhatti4340: 30 in 20.10s [S.22] (IAM Level 17)
- Andrej Savickij (Latvia): 30 in 20.20s [S.16] (IAM Level 17)
- Konstantin Skudler: 30 in 20.20s [S.25] (IAM Level 17)
- yolan: 30 in 20.30s [S.11] (IAM Level 17)
- Daniel Evans: 30 in 20.40s [S.17] (IAM Level 17)
- Haroune: 30 in 20.42s [S.11] (IAM Level 17)
- Andrej Savickij ( Latvia ): 30 in 20.43s [S.11](IAM Level 17)
- Sakaki: 30 in 20.52s [S.25] (IAM Level 17)
- Florian Minges: 30 in 20.79s [S.03] (IAM Level 17)
- Erol Ozvatan: 30 in 20.92s [S.03] (IAM Level 17)
- pierre.bruzi: 30 in 21.01s [S.05] (IAM Level 17)
- Gayane Kuryatova: 30 in 21.02s [S.20] (IAM Level 17)
- Alexander Panfilov: 30 in 21.24s [S.11] (IAM Level 17)
- Rizu: 30 in 21.24s [S.17] (IAM Level 17)
- Emma Alam: 30 in 21.34s [S.09] (IAM Level 17)
- Guillaume dG: 30 in 21.36s [S.12] (IAM Level 17)
- francesco_05: 30 in 21.39s [S.15] (IAM Level 17)
- rfast2021: 30 in 21.39s [S.11] (IAM Level 17)
- mclomazzo: 30 in 21.49s [S.22] (IAM Level 16)
- Bekzodjon Yusupov: 30 in 21.59s [S.15] (IAM Level 16)
- rfast2020: 30 in 21.80s [S.10] (IAM Level 16)
- Finwing: 30 in 21.87s [S.11] (IAM Level 16)
- MrAE StandwithUkraine: 30 in 21.99s [S.14] (IAM Level 16)
- Sebastien: 30 in 22.01s [S.01] (IAM Level 16)
- Corinna Draschl: 30 in 22.02s [S.03] (IAM Level 16)
- samdrewapicture: 30 in 22.07s [S.25] (IAM Level 16)
- Esteban Muñoz: 30 in 22.13s [S.24] (IAM Level 16)
- James Balderston: 30 in 22.32s [S.24] (IAM Level 16)
- O. Kuldoshev: 30 in 22.37s [S.22] (IAM Level 16)
- Arnaud Fegman: 30 in 22.41s [S.11] (IAM Level 16)
- Annet.stupina: 30 in 22.50s [S.22] (IAM Level 16)
- Memory12: 30 in 22.56s [S.23] (IAM Level 16)
- angin altan: 30 in 22.63s [S.11] (IAM Level 16)
- Anthony Da Fonseca: 30 in 22.67s [S.11] (IAM Level 16)
- Emanuele Raini: 30 in 22.92s [S.16] (IAM Level 16)
- Lvx_04: 30 in 22.98s [S.06] (IAM Level 16)
- fares mohamed: 30 in 23.17s [S.11] (IAM Level 15)
- Grzegorz: 30 in 23.18s [S.04] (IAM Level 15)
- Yogi-1: 30 in 23.34s [S.14] (IAM Level 15)
- PutinZhang: 30 in 23.38s [S.08] (IAM Level 15)
- RAJA: 30 in 23.38s [S.15] (IAM Level 15)
- Darren: 30 in 23.41s [S.01] (IAM Level 15)
- Tohirbek Orolov: 30 in 23.81s [S.15] (IAM Level 15)
- Upendi: 30 in 23.96s [S.17] (IAM Level 15)
- Raja Dodve: 30 in 24.25s [S.11] (IAM Level 15)
- Egor Eremenko: 30 in 24.27s [S.15] (IAM Level 15)
- Igor Oz Ozhegin: 30 in 24.30s [S.22] (IAM Level 15)
- Misheel: 30 in 24.33s [S.11] (IAM Level 15)
- ruxshona: 30 in 24.36s [S.21] (IAM Level 15)
- Saw Yen: 30 in 24.47s [S.07] (IAM Level 15)
- Flavio Conti: 30 in 24.66s [S.14] (IAM Level 15)
- Yusra Altigani: 30 in 24.73s [S.24] (IAM Level 15)
- Nika Krivenko: 30 in 24.77s [S.11] (IAM Level 15)
- MOHAMED HOSSAM: 30 in 24.84s [S.14] (IAM Level 15)
- Johnny Briones: 30 in 24.91s [S.10] (IAM Level 15)
- David Cantor: 30 in 25.01s [S.23] (IAM Level 14)
- comeon: 30 in 25.05s [S.08] (IAM Level 14)
- Rafiki: 30 in 25.18s [S.11] (IAM Level 14)
- sirc: 30 in 25.19s [S.14] (IAM Level 14)
- tomhn999: 30 in 25.38s [S.13] (IAM Level 14)
- shodiyonaparpiyeva: 30 in 25.39s [S.21] (IAM Level 14)
- Niklas MoonSunfire: 30 in 25.55s [S.17] (IAM Level 14)
- Bunyodbek Bakhodirovich: 30 in 25.72s [S.20] (IAM Level 14)
- Simone Oliveto: 30 in 25.72s [S.14] (IAM Level 14)
- Daniele Marrocco: 30 in 25.95s [S.20] (IAM Level 14)
- Anastasia Woolmer: 30 in 26.04s [S.09] (IAM Level 14)
- ganbayar960: 30 in 26.06s [S.12] (IAM Level 14)
- Baburkhan: 30 in 26.45s [S.20] (IAM Level 14)
- Kristina Kuleshova: 30 in 26.61s [S.14] (IAM Level 14)
- Paweł Duraj: 30 in 26.67s [S.08] (IAM Level 14)
- Simon Orton: 30 in 26.95s [S.01] (IAM Level 14)
- Lucas Vo: 30 in 27.47s [S.05] (IAM Level 13)
- Al Houseen Hekal: 30 in 27.64s [S.12] (IAM Level 13)
- hiro: 30 in 27.81s [S.02] (IAM Level 13)
- Tomas Derville: 30 in 28.14s [S.08] (IAM Level 13)
- p.pietrzycka: 30 in 28.29s [S.01] (IAM Level 13)
- KMChris: 30 in 28.32s [S.08] (IAM Level 13)
- Lucas Boucher: 30 in 28.33s [S.05] (IAM Level 13)
- silviocee: 30 in 28.41s [S.16] (IAM Level 13)
- Alex Frantov: 30 in 28.48s [S.18] (IAM Level 13)
- Sabo: 30 in 28.54s [S.06] (IAM Level 13)
- Nodirbek Ruzikulov: 30 in 28.58s [S.18] (IAM Level 13)
- Ziyodulla Begimqulov_uz: 30 in 28.60s [S.21] (IAM Level 13)
- Mir Ahmad (Jahish) Mahmoodi: 30 in 28.76s [S.02](IAM Level 13)
- Prozac rd: 30 in 28.77s [S.07] (IAM Level 13)
- igor.kemicer: 30 in 28.78s [S.21] (IAM Level 13)
- k.joy5: 30 in 28.91s [S.09] (IAM Level 13)
- Davide Carosini: 30 in 28.92s [S.04] (IAM Level 13)
- Psalm374: 30 in 29.00s [S.24] (IAM Level 13)
- Hordiy Ostapovych: 30 in 29.14s [S.07] (IAM Level 13)
- James Bailey: 30 in 29.15s [S.16] (IAM Level 13)
- Joha6969: 30 in 29.16s [S.21] (IAM Level 13)
- roberto valloggia: 30 in 29.18s [S.03] (IAM Level 13)
- Max: 30 in 29.22s [S.03] (IAM Level 13)
- Satara: 30 in 29.27s [S.25] (IAM Level 13)
- Themask: 30 in 29.29s [S.23] (IAM Level 13)
- Jim T.: 30 in 29.31s [S.12] (IAM Level 13)
- Martin Nilsson: 30 in 29.34s [S.02] (IAM Level 13)
- sunandasunil2010: 30 in 29.34s [S.24] (IAM Level 13)
- Karen: 30 in 29.35s [S.25] (IAM Level 13)
- Igor Ozhegin: 30 in 29.41s [S.19] (IAM Level 13)
- AS: 30 in 29.42s [S.18] (IAM Level 13)
- Simi: 30 in 29.54s [S.21] (IAM Level 13)
- NataliaSidorova: 30 in 29.63s [S.23] (IAM Level 13)
- abrorbekmahkamboyev: 30 in 29.65s [S.22] (IAM Level 13)
- Nuriya: 30 in 29.71s [S.21] (IAM Level 13)
- batman: 30 in 29.79s [S.09] (IAM Level 13)
- Azizbek55: 30 in 29.87s [S.20] (IAM Level 13)
- Wim: 30 in 29.88s [S.18] (IAM Level 13)
- Oleg Cherednichenko: 30 in 29.95s [S.25] (IAM Level 13)
- John Lance: 30 in 30.01s [S.25] (IAM Level 12)
- Brainrunning: 30 in 30.35s [S.14] (IAM Level 12)
- a.l.: 30 in 30.51s [S.18] (IAM Level 12)
- Evelyn: 30 in 30.51s [S.02] (IAM Level 12)
- Javier Moreno: 30 in 30.53s [S.01] (IAM Level 12)
- Imanishi: 30 in 30.89s [S.16] (IAM Level 12)
- Frank Grube: 30 in 31.09s [S.10] (IAM Level 12)
- Komiljon Musayev: 30 in 31.27s [S.21] (IAM Level 12)
- Kenny Kennett: 30 in 31.64s [S.16] (IAM Level 12)
- prehentor: 30 in 31.66s [S.16] (IAM Level 12)
- Nodirbek Ro’ziqulov: 30 in 31.71s [S.18] (IAM Level 12)
- Diana Acevedo: 30 in 31.73s [S.13] (IAM Level 12)
- Arianna: 30 in 31.74s [S.21] (IAM Level 12)
- Chris Forde: 30 in 31.82s [S.03] (IAM Level 12)
- Fabian: 30 in 32.12s [S.03] (IAM Level 12)
- aleksgri07: 30 in 32.16s [S.02] (IAM Level 12)
- Siberian: 30 in 32.22s [S.24] (IAM Level 12)
- Obloberdi: 30 in 32.38s [S.16] (IAM Level 12)
- Virender Kumar: 30 in 32.44s [S.22] (IAM Level 12)
- pat777: 30 in 32.79s [S.25] (IAM Level 12)
- Baburkhan Rustamov: 30 in 32.85s [S.20] (IAM Level 12)
- Al Housen Hekal: 30 in 32.91s [S.19] (IAM Level 12)
- Kai Ozawa: 30 in 33.10s [S.23] (IAM Level 12)
- Road to kim peek: 30 in 33.17s [S.03] (IAM Level 12)
- Faith_dydx: 30 in 33.21s [S.14] (IAM Level 12)
- Jonathan Wright: 30 in 33.41s [S.04] (IAM Level 11)
- ilkhommnemonist.uz: 30 in 33.58s [S.20] (IAM Level 11)
- ilkhommnemonist: 30 in 33.66s [S.22] (IAM Level 11)
- Kenny Kohagizawa: 30 in 33.68s [S.18] (IAM Level 11)
- Minnet: 30 in 33.79s [S.02] (IAM Level 11)
- Donishmahkam: 30 in 33.88s [S.12] (IAM Level 11)
- Peer-Tjorben Büscher: 30 in 34.22s [S.03] (IAM Level 11)
- Z.AKRAMOV: 30 in 35.52s [S.15] (IAM Level 11)
- Max Dietl: 30 in 35.53s [S.13] (IAM Level 11)
- Sakurabzh: 30 in 35.59s [S.23] (IAM Level 11)
- Juan Duque: 30 in 35.74s [S.14] (IAM Level 11)
- guilfoyled: 30 in 35.79s [S.15] (IAM Level 11)
- Chiara Restivo: 30 in 35.88s [S.14] (IAM Level 11)
- Richard Kan: 30 in 36.11s [S.11] (IAM Level 11)
- Helianthus: 30 in 36.25s [S.16] (IAM Level 11)
- Balderston: 30 in 36.36s [S.18] (IAM Level 11)
- Milana Kunz: 30 in 36.45s [S.16] (IAM Level 11)
- KseniaFinatova: 30 in 36.50s [S.21] (IAM Level 11)
- YanlyNik: 30 in 36.78s [S.11] (IAM Level 11)
- Leonid_Rakhmanov: 30 in 36.85s [S.11] (IAM Level 11)
- Urinov Ixtiyor. from UZBEKISTAN: 30 in 37.04s [S.21](IAM Level 11)
- Toshpo’latov Alimardon: 30 in 37.07s [S.16] (IAM Level 11)
- DavidCantor: 30 in 37.25s [S.12] (IAM Level 11)
- Sunanda Sunil: 30 in 37.68s [S.18] (IAM Level 10)
- Orkhan Ibadov: 30 in 37.85s [S.03] (IAM Level 10)
- Tuguldur: 30 in 38.09s [S.11] (IAM Level 10)
- Tanka: 30 in 38.15s [S.08] (IAM Level 10)
- Nicolas: 30 in 38.23s [S.24] (IAM Level 10)
- Ahmed Gabr: 30 in 38.34s [S.12] (IAM Level 10)
- Julia Kostina: 30 in 38.38s [S.11] (IAM Level 10)
- Javoxirbek: 30 in 38.55s [S.21] (IAM Level 10)
- Leonid Rakhmanov: 30 in 38.67s [S.09] (IAM Level 10)
- Maki (Julie S): 30 in 38.90s [S.20] (IAM Level 10)
- SEIF MOSTAFA: 30 in 38.90s [S.14] (IAM Level 10)
- Stork: 30 in 39.00s [S.08] (IAM Level 10)
- Okay: 30 in 39.13s [S.20] (IAM Level 10)
- Nicety: 30 in 39.23s [S.01] (IAM Level 10)
- Yuichi Hamada: 30 in 39.95s [S.17] (IAM Level 10)
- yabotens. com: 30 in 40.02s [S.08] (IAM Level 10)
- SneakyBadger: 30 in 40.03s [S.24] (IAM Level 10)
- Nigora Nematjonova: 30 in 40.42s [S.22] (IAM Level 10)
- Rayan Yousif: 30 in 40.52s [S.24] (IAM Level 10)
- Issa Almgadmi: 30 in 40.79s [S.12] (IAM Level 10)
- Thyroxine101: 30 in 41.27s [S.04] (IAM Level 10)
- akashreddy: 30 in 41.48s [S.24] (IAM Level 10)
- mery7: 30 in 42.13s [S.11] (IAM Level 9)
- dimimore: 30 in 42.20s [S.09] (IAM Level 9)
- GildedTruffle: 30 in 42.20s [S.13] (IAM Level 9)
- Nithin Prabu TR: 30 in 42.21s [S.20] (IAM Level 9)
- Hojiakbar Valijonov Uzbek: 30 in 42.23s [S.20](IAM Level 9)
- Matthew Wilson: 30 in 42.87s [S.25] (IAM Level 9)
- Annalena: 30 in 43.09s [S.11] (IAM Level 9)
- Ronald Johnson (USA): 30 in 43.21s [S.15] (IAM Level 9)
- makie: 30 in 43.25s [S.24] (IAM Level 9)
- Ian Fennell: 30 in 43.86s [S.04] (IAM Level 9)
- Cruz S.: 30 in 43.92s [S.24] (IAM Level 9)
- Deodato: 30 in 44.01s [S.25] (IAM Level 9)
- Melanie Höllein: 30 in 44.19s [S.14] (IAM Level 9)
- Baral Samir: 30 in 44.34s [S.12] (IAM Level 9)
- Paolo Maria Giancola: 30 in 44.91s [S.05] (IAM Level 9)
- S27: 30 in 44.93s [S.25] (IAM Level 9)
- justkow: 30 in 45.05s [S.06] (IAM Level 9)
- Fazliddin: 30 in 45.23s [S.20] (IAM Level 9)
- Tony Tkachenko: 30 in 45.32s [S.13] (IAM Level 9)
- Nikita Lii: 30 in 45.50s [S.22] (IAM Level 9)
- nafisatoraqulova: 30 in 45.70s [S.18] (IAM Level 9)
- Husniddin_02: 30 in 45.87s [S.21] (IAM Level 9)
- r.zayt: 30 in 45.88s [S.05] (IAM Level 9)
- Parsival: 30 in 46.19s [S.14] (IAM Level 9)
- Samir Baral: 30 in 46.64s [S.23] (IAM Level 9)
- suhrobxon: 30 in 46.77s [S.21] (IAM Level 9)
- Daksh Maithil: 30 in 47.19s [S.21] (IAM Level 9)
- Rani: 30 in 47.20s [S.10] (IAM Level 9)
- Hojiakbar Valijonov: 30 in 47.97s [S.20] (IAM Level 8)
- Og’abek Abduvohidov: 30 in 48.13s [S.12] (IAM Level 8)
- Peaceful warrior: 30 in 48.19s [S.06] (IAM Level 8)
- Dimi: 30 in 48.91s [S.12] (IAM Level 8)
- Gafurov_Rahmatulloh: 30 in 49.17s [S.23] (IAM Level 8)
- MurodRaxmatullayev_uz: 30 in 49.22s [S.20] (IAM Level 8)
- TommyQian: 30 in 49.25s [S.12] (IAM Level 8)
- Nichik: 30 in 49.29s [S.19] (IAM Level 8)
- Issa: 30 in 49.43s [S.05] (IAM Level 8)
- Jasurbek: 30 in 50.46s [S.17] (IAM Level 8)
- DJABBAR SADDAM: 30 in 51.78s [S.16] (IAM Level 8)
- Francis Blondin: 30 in 51.96s [S.02] (IAM Level 8)
- Takeru Aoki: 30 in 52.60s [S.01] (IAM Level 8)
- Jmsmithpsyd: 30 in 52.99s [S.14] (IAM Level 8)
- Mariëtte: 30 in 53.02s [S.02] (IAM Level 8)
- Ksenia Finatova: 30 in 53.85s [S.19] (IAM Level 7)
- MashrabAmirqulov uz: 30 in 53.99s [S.17] (IAM Level 7)
- Isamu M.: 30 in 54.00s [S.16] (IAM Level 7)
- Kan Li Jie: 30 in 54.15s [S.10] (IAM Level 7)
- Snowythechipmunk: 30 in 54.18s [S.25] (IAM Level 7)
- Issa Almgadmi Kurapika: 30 in 54.38s [S.05] (IAM Level 7)
- mara80: 30 in 54.50s [S.03] (IAM Level 7)
- Agata Głowacka: 30 in 54.66s [S.02] (IAM Level 7)
- María Acevedo: 30 in 54.96s [S.12] (IAM Level 7)
- rustamxoldorboyev: 30 in 55.17s [S.19] (IAM Level 7)
- DepaSqualo: 30 in 55.39s [S.14] (IAM Level 7)
- DB: 30 in 57.62s [S.15] (IAM Level 7)
- saidgalimjanov: 30 in 57.90s [S.19] (IAM Level 7)
- Anne ROBIN: 30 in 58.29s [S.20] (IAM Level 7)
- Marius Ihlar: 30 in 58.47s [S.02] (IAM Level 7)
- TheTiger75: 30 in 58.86s [S.25] (IAM Level 7)
- Olga Mask: 30 in 58.98s [S.15] (IAM Level 7)
- A Kowalska: 30 in 60.00s [S.01] (IAM Level 7)
- Anastasia Cherniak: 30 in 60.00s [S.15] (IAM Level 7)
- Brain75: 30 in 60.00s [S.20] (IAM Level 7)
- Ceonsamea: 30 in 60.00s [S.16] (IAM Level 7)
- dorafarkas1: 30 in 60.00s [S.23] (IAM Level 7)
