I currently use “categorical” PAO, where each ten numbers (or each suit of cards) has a category. Within each category, I use the major system for the last digit, matching it to the first or last name of a person (or sometimes nicknames if i have to get creative to fill a slot). I think the categories help add an additional memory anchor. I also use “meta categories”, for example all the suits of cards are sitcoms. Example of the person portion of my PAO for cards:
| Card | Category | Person | |
|---|---|---|---|
| A♧ | Big Bang Theory | Tam | |
| 2♧ | Big Bang Theory | Neil deGrasse Tyson (guest star) | |
| 3♧ | Big Bang Theory | Mary Cooper | |
| 4♧ | Big Bang Theory | Howard | |
| 5♧ | Big Bang Theory | Leonard | |
| 6♧ | Big Bang Theory | Sheldon | |
| 7♧ | Big Bang Theory | Koothrapali | |
| 8♧ | Big Bang Theory | Farrah Fowler (Amy) | |
| 9♧ | Big Bang Theory | Penny | |
| 10♧ | Big Bang Theory | Stuart | |
| J♧ | Big Bang Theory | Dr. Beverly Hofstadter | |
| Q♧ | Big Bang Theory | Nathan Fillion (guest star) | |
| K♧ | Big Bang Theory | Missy Cooper | |
| A♤ | Seinfeld | David Puddy | |
| 2♤ | Seinfeld | Newman | |
| 3♤ | Seinfeld | Morty Seinfeld | |
| 4♤ | Seinfeld | Russel Dalyrimple | |
| 5♤ | Seinfeld | Elaine | |
| 6♤ | Seinfeld | George | |
| 7♤ | Seinfeld | Kramer | |
| 8♤ | Seinfeld | Frank Costanza | |
| 9♤ | Seinfeld | Babu Bhat | |
| 10♤ | Seinfeld | Seinfeld (Jerry) | |
| J♤ | Seinfeld | Tim Watley | |
| Q♤ | Seinfeld | Nazi (Soup) | |
| K♤ | Seinfeld | Maestro | |
| A |
That 70s Show | Donna | |
| 2 |
That 70s Show | Nina (fez girlfriend) | |
| 3 |
That 70s Show | Mr Foreman | |
| 4 |
That 70s Show | Eric | |
| 5 |
That 70s Show | Laurie Foreman | |
| 6 |
That 70s Show | Jackie | |
| 7 |
That 70s Show | Kelso | |
| 8 |
That 70s Show | Fez | |
| 9 |
That 70s Show | Bob Pinciotti | |
| 10 |
That 70s Show | Steven Hyde | |
| J |
That 70s Show | Donna’s Mom (midge) | |
| Q |
That 70s Show | Angie (hydes half sister) | |
| K |
That 70s Show | Mrs Foreman | |
| A♢ | Friends | David scientist | |
| 2♢ | Friends | Nasty neighbor (Mr Heckles) | |
| 3♢ | Friends | Monica | |
| 4♢ | Friends | Rachel | |
| 5♢ | Friends | Little Gellar (Ross) | |
| 6♢ | Friends | Joey | |
| 7♢ | Friends | Gunther | |
| 8♢ | Friends | Phoebe | |
| 9♢ | Friends | Bing (Chandler) | |
| 10♢ | Friends | Smelly Cat | |
| J♢ | Friends | Tag | |
| Q♢ | Friends | Naked Guy | |
| K♢ | Friends | Mike |
I made this with the help of my GPT which provides you multiple person/character options for each consonant sound for your given category (eg. Seinfeld characters). You can then pick the ones that have the strongest association in your mind. I don’t know if you need to be a paid member to use GPTs, but if so you can always ask your free ai or search engine of choice to make you a similar list.